EX095.02 EOS Employee Absence for P365 (P365)
EOS Employee Absence for P365
EOS Employee Absence for P365
Dependency graph
graph TD;
Main(EOS Employee Absence for P365) --> Dep0(EOS Administration Library);
click Dep0 href "/en/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(EOS Employee Absence for P365) --> Dep1(EOS Project 365);
click Dep1 href "/en/docs/apps-tech/5ce5b2ad-946b-4950-a4c1-1cf4932259ff.html"
Main(EOS Employee Absence for P365) --> Dep2(EOS P365 Expenses);
click Dep2 href "/en/docs/apps-tech/e3ea2589-4c29-4d8f-9cf7-a275dc5801d8.html"
Main(EOS Employee Absence for P365) --> Dep3(KUMAVISION project);
click Dep3 href "https://techdocs.kumavision.de/techdoc/techdoc_index_6003a675-2260-430c-9145-66701a1cf8e3/"
Objects
Codeunit
| ID | Name | Description |
|---|---|---|
| 18126366 | EOS Emp Absence Event Handlers | |
| 18126367 | EOS Absence Management | |
| 18126368 | EOS Report Replacement | |
| 18126370 | EOS EX09502 Subscriptions | |
| 18126371 | EOS EX095.02 Perm. Set Upgrade | |
| 18126372 | EOS EX095.02 Perm. Set Install |
Enum
| ID | Name | Description |
|---|---|---|
| 18126366 | EOS ResFilter |
Page
| ID | Name | Description |
|---|---|---|
| 18126367 | EOS Resource Abs. by Periods | |
| 18126368 | EOS Res. Abs. by Period Matrix |
PageExtension
| ID | Name | Description |
|---|---|---|
| 462 | Resources Setup | |
| 5212 | Absence Registration | |
| 9092 | Approval FactBox | |
| 5025890 | KVSPSAJob Time Posting RC | |
| 5025978 | KVSPSAProjectManagerActivit | |
| 18126484 | EOS Time Sheet Details | |
| 18126487 | EOS PSATime Sheet PSA |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18126366 | EOS095 P365 ABSE USR | |
| 18126367 | EOS095 P365 ABSE ADM |
Report
| ID | Name | Description |
|---|---|---|
| 18126366 | EOS Absence Registration | |
| 18126367 | EOS Delegate Approval Requests | |
| 18126368 | EOS Notification Email |
TableExtension
| ID | Name | Description |
|---|---|---|
| 156 | Resource | |
| 314 | Resources Setup | |
| 950 | Time Sheet Header | |
| 951 | Time Sheet Line | |
| 1511 | Notification Entry | |
| 5207 | Employee Absence | |
| 9057 | Job Cue |
Build environment
| Type | Value |
|---|---|
| Version | 27.0.12.0 |
| Application | 27.0.0.0 |
| Platform | 14.0 |
| Runtime | 14.0 |
| Target | Cloud |
| Locale | IT |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 25.0 | PageExtension 18126366 EOS PageExt18126366 | PageField | EOS095 Ins TS Absence on Appr. | Not used |
| 24.0 | TableExtension 18126366 EOS TableExt18126366 | Field | EOS095 Res. Absence Imp. Date | Unused field |
| 24.0 | TableExtension 18126366 EOS TableExt18126366 | Field | EOS095 O365 Abs. On Calendar | Use direct integration with outlook |
Changelog
27.0.12.0
Released: OnPremise: 19. February 2026 | Saas: 19. February 2026
- 20016: added “Reason Code” on Report “EOS Absence Registration” (18126366)
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -