EX008 Advanced Customer Vendor Statements for Italy (CVS)
Allows you to manage customer/receivable aging, through the UI and some reports.
Customer/receivable aging management for Microsoft Dynamics 365 Business Central
Dependency graph
graph TD;
Main(Advanced Customer Vendor Statements for Italy) --> Dep0(EOS Administration Library);
click Dep0 href "/en/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(Advanced Customer Vendor Statements for Italy) --> Dep1(Finance Common Data Layer);
click Dep1 href "/en/docs/apps-tech/0961643d-d357-43ac-b8ee-0097e9be07c1.html"
Main(Advanced Customer Vendor Statements for Italy) --> Dep2(Common Data Layer);
click Dep2 href "/en/docs/apps-tech/4e2a89a2-9049-496c-8b3a-f4eee6399b0e.html"
Dependencies from
Objects
Codeunit
| ID | Name | Description |
|---|---|---|
| 18123350 | EOS AdvCustVendStat Engine | |
| 18123351 | EOS AdvCustVendStat Install | |
| 18123352 | EOS AdvCustVendStat Upgrade | |
| 18123354 | EOS AdvCustVendStat Routines | |
| 18123355 | EOS AdvCustVendStat Subscript | Provides functions related to extension specific subscription management. |
| 18123356 | EOS AdvCustVendStat Dbg Import | |
| 18123357 | EOS AdvCustVendStat SharedMem | |
| 18123358 | EOS008 CVS Install | |
| 18123359 | EOS008 CVS Upgrade | |
| 18123370 | EOS008 Subscriptions |
Enum
| ID | Name | Description |
|---|---|---|
| 18123350 | EOS AdvCustVendStat BatchProcType | |
| 18123351 | EOS008 CVS Report Heading Type | |
| 18123352 | EOS008 CVS Cust Detail Order | |
| 18123353 | EOS008 CVS Vend Detail Order | |
| 18123354 | EOS008 CVD Cust Detail Level | |
| 18123355 | EOS008 CVD Vend Detail Level | |
| 18123356 | EOS008 CVD Cust Column setup | |
| 18123357 | EOS008 CVD Vend Column setup | |
| 18123358 | EOS Report Company Name | |
| 18123359 | EOS008 Show Previous Balance | |
| 18123360 | EOS008 Date Filter Type | |
| 18123361 | EOS008 Source Type | |
| 18123362 | EOS008 Document Type |
Page
| ID | Name | Description |
|---|---|---|
| 18123350 | EOS Aging Analysis | |
| 18123351 | EOS AdvCustVendStat Setup | |
| 18123352 | EOS008 Aging Analysis | |
| 18123353 | EOS008 Aging Analysis SubPage |
Query
| ID | Name | Description |
|---|---|---|
| 18123350 | EOS AdvCVS Open CLE1 | |
| 18123351 | EOS AdvCVS Open CLE2 | |
| 18123352 | EOS AdvCVS Dishonored CLE3 | |
| 18123353 | EOS AdvCVS Open VLE1 | |
| 18123354 | EOS AdvCVS Open VLE2 |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18123350 | EOS008 ADM | |
| 18123351 | EOS008 USR |
PageExtension
| ID | Name | Description |
|---|---|---|
| 21 | Customer Card | |
| 22 | Customer List | |
| 25 | Customer Ledger Entries | |
| 26 | Vendor Card | |
| 27 | Vendor List | |
| 29 | Vendor Ledger Entries |
Report
| ID | Name | Description |
|---|---|---|
| 18123350 | EOS Customer Aging | |
| 18123351 | EOS Vendor Aging | |
| 18123352 | EOS Vend Aging In Column | |
| 18123353 | EOS Cust Aging In Column | |
| 18123354 | EOS Account Book Sheet - Print | |
| 18123355 | EOS Customer Statement | |
| 18123356 | EOS Vendor Statement | |
| 18123357 | EOS Send fin. rpt to salesp | |
| 18123358 | EOS Send fin. rpt to cust | |
| 18123359 | EOS Customer Statement - Curr. | |
| 18123360 | EOS Vendor Statement - Curr. |
Table
| ID | Name | Description |
|---|---|---|
| 18123350 | EOS Statem. Assets Detail EXT | |
| 18123351 | EOS Statem. Assets Buffer EXT | |
| 18123352 | EOS AdvCustVendStat Setup EXT | |
| 18123353 | EOS AdvCustVend Buffer | |
| 18123354 | EOS008 CVS Report Parameters | |
| 18123355 | EOS008 Det. Ledg. Entry Buffer | |
| 18123356 | EOS008 Reporting Buffer | |
| 18123357 | EOS008 TreeView Parameters |
TableExtension
| ID | Name | Description |
|---|---|---|
| 379 | Detailed Cust. Ledg. Entry | |
| 380 | Detailed Vendor Ledg. Entry |
Build environment
| Type | Value |
|---|---|
| Version | 27.0.17.0 |
| Application | 27.0.0.0 |
| Platform | 16.0 |
| Runtime | 16.0 |
| Target | Cloud |
| Locale | IT |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 27.0 | Codeunit 18123351 EOS AdvCustVendStat Install | CodeunitObject | EOS AdvCustVendStat Install | Not used anymore |
| 27.0 | Codeunit 18123352 EOS AdvCustVendStat Upgrade | CodeunitObject | EOS AdvCustVendStat Upgrade | Not used anymore |
| 27.0 | Codeunit 18123354 EOS AdvCustVendStat Routines | MethodDeclaration | GetNotificationId | Don’t use it. |
| 27.0 | Codeunit 18123355 EOS AdvCustVendStat Subscript | CodeunitObject | EOS AdvCustVendStat Subscript | Replaced by EOS008 Subscriptions codeunit. Do not use. |
| 27.0 | Page 18123351 EOS AdvCustVendStat Setup | PageAction | EOS SetupSubscriptionAct | Do not use. |
| 25.0 | Page 18123351 EOS AdvCustVendStat Setup | PageActionGroup | EOSTestGroup | Internal use |
| 14.0 | Page 18123350 EOS Aging Analysis | MethodDeclaration | ResetLanguage | Unused |
| 20 | Report 18123360 EOS Vendor Statement - Curr. | PageField | PrintStatementCurrencyfromDocumentCurrency | Field was deprecated because the currency feature was removed from the “Customer Statement” report and the current report was made using it, the field is therefore not necessary because the report will always print using the currency feature. |
Changelog
27.0.17.0
Released: OnPremise: 17. November 2025 | Saas: 17. November 2025
- 16522: EX008 CVS Add, in vendor reports, a field that shows amount of pending payments
27.0.12
Released: OnPremise: 30. October 2025 | Saas: 30. October 2025
- 19128: EX008 CVS Add possibility to leave the report request page open after the launch of function “Preview and close” (Reintroduce SaveValues property to Yes)
27.0.10
Released: OnPremise: 09. October 2025 | Saas: 09. October 2025
- 19405: EX008 CVS In report “Customer aging” with flag"Use Salesperson from Customer” enabled and using “Due Date Filter” to date, entries aren’t correctly splitted
- 19406: EX008 CVS In report “Customer aging” with flag"Use Salesperson from Customer” enabled and using “Due Date Filter” to date, entries aren’t correctly splitted: Development
- 19082: EX008 CVS Launching report “Customer Statement (CVS)” with field “Posting Date Filter” set as “from..to”, then is not reported the balance of the previous period
- 19091: BC27 Compatibility
26.0.11
Released: OnPremise: 12. June 2025 | Saas: 12. June 2025
- 18002: EX008 CVS In print of report ‘Vendor statement (CVS)’ the value for field ‘Payment method code’ isn’t reported
- 18003: EX008 CVS In print of report ‘Vendor statement (CVS)’ the value for field ‘Payment method code’ isn’t reported: Development
- 16582: EX004 EAL Convert permissions from XML to AL
- 17736: BC 26 Compatibility
25.0.16
Released: OnPremise: 07. March 2025 | Saas: 07. March 2025
- 17197: EX008 CVS In report ‘Customer aging (CVS)', flag ‘New Page Per Salesperson’ doesn’t work
25.0.15
Released: OnPremise: 03. March 2025
- 16684: EX008 CVS In report ‘Send financial reports to salesperson (CVS)', fields ‘Posting date filter’ and ‘Due date filter’ aren’t considered
25.0.12
Released: OnPremise: 19. November 2024 | Saas: 31. January 2025
- 15910: EX008 CVS Remove freemium subscription plan, for vendor customer aging
- 15998: EX063 FTE Remove obsolete objects for BC25
- 16497: FIX: fix to all report pages to avoid wrongly position cursor after tabbing
- 16498: EX008 CVS In reports of customer/vendor aging and customer/vendor statements ‘, after filling field ‘Posting date filter’, positioning on field No.’ of ‘Filter: Customer’ you are placed on another field: Development
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -