Sales and Purchase Bonus
ID | Name | Description |
---|---|---|
18059900 | EOS Bonus Management | |
18059901 | EOS Bonus Jnl.-Post | |
18059902 | EOS Bonus Jnl.-Post Batch | |
18059903 | EOS Bonus Jnl.-Post Line | |
18059904 | EOS Bonus Page Management | |
18059905 | EOS Bonus Settl. Management | |
18059906 | EOS Bonus Calculate Line | |
18059907 | EOS Bonus Calc. Management | |
18059908 | EOS Bonus Jnl. Management | |
18059909 | EOS Bonus Forecast Management | |
18059910 | EOS Bonus Event Handler | |
18059911 | EOS Bonus Install | |
18059912 | EOS EX075 SP Bonus Tests | |
18059913 | EOS EX075 Subscriptions | |
18059914 | EOS Bonus Filter Mgt | |
18059915 | EOS Bonus Allocation Mgt. | |
18059916 | EOS075 Bonus Reversal | |
18059917 | EOS075 Test Library | |
18059918 | EOS075 Logger | |
18059919 | EOS075 Upgrade | |
18059920 | EOS075 Utilities | |
18059921 | EOS075ReversalHandler | |
18059922 | EOS075 Document Edit |
ID | Name | Description |
---|---|---|
18059900 | EOS Bonus Document Type | |
18059901 | EOS Bonus Threshold Type | |
18059902 | EOS Bonus Base Calculation | |
18059903 | EOS Bonus Type | |
18059904 | EOS Bonus Value Type | |
18059905 | EOS Snapshot Type | |
18059906 | EOS Bonus Settlement Plan Status | |
18059907 | EOS Bonus Settlement Type | |
18059908 | EOS Bonus Header Status | |
18059909 | EOS Bonus Jnl Source Document Type | |
18059910 | EOS075 WD Start Periodicity | |
18059911 | EOS075 Logging Level | |
18059912 | EOS075SettleableAmountCalc | |
18059913 | EOS075 Settlement Grouping | |
18059914 | EOS075 Amount Distribution |
ID | Name | Description |
---|---|---|
180 | Reversal Entry Type |
ID | Name | Description |
---|---|---|
18059900 | EOS Bonus Calculate Line | |
18059901 | EOS Bonus Settlement | |
18059902 | EOS Bonus Calc. Alloc. Entry | |
18059903 | EOS Bonus Header Change Status | |
18059904 | EOS075 Duplicate Bonus | |
18059905 | EOS075 Proport. Bonus Matching | |
18059907 | EOS075 Edit Doc. Amount | |
18059908 | EOS075 Reverse Settlement | |
18059909 | EOS075 Sched. Bonus Calc. |
ID | Name | Description |
---|---|---|
18059900 | EOS Bonus Setup | |
18059901 | EOS Bonus Header | |
18059902 | EOS Bonus Line | |
18059903 | EOS Bonus Threshold | |
18059904 | EOS Bonus Threshold Base Line | |
18059905 | EOS Bonus Dimension Filter | |
18059906 | EOS Bonus Ledger Entry | |
18059907 | EOS Bonus Application Entry | |
18059908 | EOS Bonus Class | |
18059909 | EOS Bus. Bonus Group | |
18059910 | EOS Prod. Bonus Group | |
18059911 | EOS Bonus Journal Template | |
18059912 | EOS Bonus Journal Batch | |
18059913 | EOS Bonus Journal Line | |
18059914 | EOS Bonus Settlement Entry | |
18059915 | EOS Bonus Allocation Entry | |
18059916 | EOS Bonus Settlement Plan | |
18059917 | EOS Bonus Alloc. G/L Register | |
18059918 | EOS Bonus Reference Period | |
18059919 | EOS Bonus Document Matching | |
18059920 | EOS075 Bonus Item Buffer | |
18059921 | EOS075 Log Entry | |
18059922 | EOS075 Sched. Calc. Options | Provides a way to specify options for report 18059909 “EOS075 Sched. Bonus Calc.” |
18059923 | EOS075 Bonus Line Totals |
Type | Value |
---|---|
Version | 25.0.22.0 |
Application | 25.0.0.0 |
Platform | 13.0 |
Runtime | 13.0 |
Target | Cloud |
Locale | W1 |
Commit |
Version | Object | Type | Name | Reason |
---|---|---|---|---|
25.0 | Table 18059913 EOS Bonus Journal Line | MethodDeclaration | UpdateAmounts | No longer available. |
25.0 | Report 18059905 EOS075 Proport. Bonus Matching | PageField | DistributionTypeFld | No longer used. |
25.0 | Report 18059905 EOS075 Proport. Bonus Matching | MethodDeclaration | ForExternalDocMatching | Replaced by “InitRequest” |
25.0 | Report 18059905 EOS075 Proport. Bonus Matching | MethodDeclaration | PostMatching | No longer available. |
25.0 | Report 18059905 EOS075 Proport. Bonus Matching | MethodDeclaration | SetParam | Replaced by “InitRequest” |
25.0 | Codeunit 18059905 EOS Bonus Settl. Management | MethodDeclaration | PostEntriesFromPostedDoc | Use “PostPostedDocumentJnlLine” instead |
25.0 | Codeunit 18059906 EOS Bonus Calculate Line | MethodDeclaration | OnBeforeProcessForecast | Use “OnBeforeProcessForecast_v2” instead. |
25.0 | Page 18059932 EOS Vendor Bonus Journal Subf. | MethodDeclaration | OnBeforePostEntriesFromPostedDoc | Use “OnBeforePostPostedDocumentJnlLine” in codeunit 18059905 “EOS Bonus Settl. Management” |
25.0 | Page 18059932 EOS Vendor Bonus Journal Subf. | MethodDeclaration | OnAfterPostEntriesFromPostedDoc | Use “OnAfterPostPostedDocumentJnlLine” in codeunit 18059905 “EOS Bonus Settl. Management” |
25.0 | Page 18059934 EOS Cust. Bonus Journal Subf. | MethodDeclaration | OnBeforePostEntriesFromPostedDoc | Use “OnBeforePostPostedDocumentJnlLine” in codeunit 18059905 “EOS Bonus Settl. Management” |
25.0 | Page 18059934 EOS Cust. Bonus Journal Subf. | MethodDeclaration | OnAfterPostEntriesFromPostedDoc | Use “OnAfterPostPostedDocumentJnlLine” in codeunit 18059905 “EOS Bonus Settl. Management” |
25.0 | PageExtension 18059904 EOS PageExt18059904 | PageAction | EOS Available for Settlement | No longer available, use the AssistEdit on the field instead. |
25.0 | PageExtension 18059916 EOS PageExt18059916 | PageAction | EOS Available for Settlement | No longer available, use the AssistEdit on the field instead. |
25.0 | PageExtension 18059934 EOS PageExt18059934 | PageAction | EOS Available for Settlement | No longer available, use the AssistEdit on the field instead. |
25.0 | PageExtension 18059935 EOS PageExt18059935 | PageAction | EOS Available for Settlement | No longer available, use the AssistEdit on the field instead. |
24.0 | Table 18059906 EOS Bonus Ledger Entry | Field | Log UserName | Use “SystemCreatedBy” instead. |
24.0 | Table 18059906 EOS Bonus Ledger Entry | Field | Log Datetime | Use “SystemCreatedAt” instead. |
24.0 | Table 18059906 EOS Bonus Ledger Entry | MethodDeclaration | DeleteAttachedEntries | No longer available. |
24.0 | Codeunit 18059900 EOS Bonus Management | MethodDeclaration | GetBonusLinesForCustomer | Use “Customer.EOS075_CollectBonusLines” instead. |
24.0 | Codeunit 18059900 EOS Bonus Management | MethodDeclaration | GetBonusLinesForVendor | Use “Customer.EOS075_CollectBonusLines” instead. |
24.0 | Codeunit 18059900 EOS Bonus Management | MethodDeclaration | BuildItemBuffer | For backward compatibility only. |
24.0 | Codeunit 18059903 EOS Bonus Jnl.-Post Line | MethodDeclaration | DeleteEntry | Use “DeleteEntry” on table “EOS Bonus Ledger Entry” instead. |
24.0 | Codeunit 18059903 EOS Bonus Jnl.-Post Line | MethodDeclaration | DeleteEntries | No longer available. |
24.0 | Codeunit 18059916 EOS075 Bonus Reversal | MethodDeclaration | ReverseSettlementEntriesYesNo | Use “ReverseBonusEntries” instead. |
24.0 | Codeunit 18059916 EOS075 Bonus Reversal | MethodDeclaration | ReverseSettlementEntries | Use “ReverseBonusEntries” instead. |
24.0 | Codeunit 18059916 EOS075 Bonus Reversal | MethodDeclaration | ReverseSingleSettlementEntry | Use “ReverseSingleBonusEntry” instead |
24.0 | Page 18059936 EOS075 Bonus Summary | PageGroup | Items | Use “Related Items” action instead. |
24.0 | Page 18059936 EOS075 Bonus Summary | MethodDeclaration | SetSource | Use “Initialize” instead. |
24.0 | Page 18059936 EOS075 Bonus Summary | MethodDeclaration | SetSource | Use “Initialize” instead. |
24.0 | Page 18059937 EOS075 Bonus Item Buffer List | MethodDeclaration | SetTempRecords | No longer available |
23.0 | Table 18059902 EOS Bonus Line | Field | Date Filter | No longer available. |
23.0 | Table 18059902 EOS Bonus Line | Field | Sell-to/Buy-from No. Filter | No longer available. |
23.0 | Table 18059902 EOS Bonus Line | Field | Base Amount (LCY) | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Amount (LCY) | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Fc. Base Amount (LCY) | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Fc. Amount (LCY) | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Remaining Amount (LCY) | Use method “CalcRemainingAmount” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Settled Amount (LCY) | Use method “CalcSettledAmount” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Amount on Settl. Entries (LCY) | Use the method “CalcAmountLcyOnSettlementEntries” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Sett. Amount To Be Accr. (LCY) | Use the method “CalcSettledAmountToBeAccrued” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Settlement Amnt To Accr. (LCY) | Use the method “CalcSettlementAmountToBeAccrued” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Remaining Amount (LCY) (Base) | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Expected Entries | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Quantity (Base) | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Net Weight | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Accrued Points | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Points in Settlement Entries | Use the method “CalcPointsInSettlementEntries” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Point Remaining Qty. | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059902 EOS Bonus Line | Field | Point Settled Qty. | Use the field on table “EOS075 Bonus Line Totals” instead. |
23.0 | Table 18059906 EOS Bonus Ledger Entry | MethodDeclaration | GetSettlementAmountLCY | No longer available. |
23.0 | Report 18059901 EOS Bonus Settlement | MethodDeclaration | SetGroupByDocument | Replaced by “SetGrouping” |
23.0 | Report 18059901 EOS Bonus Settlement | MethodDeclaration | Settle | No longer available, this was intended to be internal. |
23.0 | Report 18059901 EOS Bonus Settlement | MethodDeclaration | RunFixedAmountSettlement | No longer available, this was intended to be internal. |
23.0 | Codeunit 18059906 EOS Bonus Calculate Line | MethodDeclaration | SetCalcExpected | No longer used. |
23.0 | Codeunit 18059906 EOS Bonus Calculate Line | MethodDeclaration | SetExcludeSettledDocuments | No longer used. |
23.0 | Page 18059913 EOS Customer Bonus Card Subf. | PageAction | Bonus Settl. Jnl. | Replaced by “Bonus Matching” |
23.0 | Page 18059915 EOS Vendor Bonus Card Subf. | PageAction | Bonus Settl. Jnl. | Replaced by “Bonus Matching” |
22.0 | Table 18059913 EOS Bonus Journal Line | Field | Related to Bonus Line Contract | No longer used. |
20.0 | Table 18059900 EOS Bonus Setup | Field | Cust. Bonus Settl. Item Chg. | No longer used. |
20.0 | Table 18059900 EOS Bonus Setup | Field | Vend. Bonus Settl. Item Chg. | No longer used. |
20.0 | Table 18059906 EOS Bonus Ledger Entry | Field | G/L Register no. | Removed |
20.0 | Table 18059917 EOS Bonus Alloc. G/L Register | TableObject | EOS Bonus Alloc. G/L Register | No longer used. |
Released: On Premise: 14. November 2024
Released: On Premise: 05. November 2024
Released: On Premise: 25. October 2024
Released: On Premise: 17. October 2024
Released: On Premise: 08. October 2024
Released: On Premise: 06. September 2024 | SaaS: 06. September 2024
Released: On Premise: 08. August 2024 | SaaS: 08. August 2024
Released: On Premise: 06. May 2024
Released: On Premise: 30. April 2024
Released: On Premise: 05. March 2024 | SaaS: 06. March 2024
Released: On Premise: 05. March 2024 | SaaS: 06. March 2024
Released: On Premise: 26. February 2024 | SaaS: 26. February 2024
Released: On Premise: 20. February 2024 | SaaS: 20. February 2024
Released: On Premise: 23. January 2024 | SaaS: 25. January 2024
Released: On Premise: 08. January 2024
Released: On Premise: 28. November 2023
Released: On Premise: 13. November 2023
Released: On Premise: 16. October 2023
Released: On Premise: 12. October 2023
Released: On Premise: 11. October 2023
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.