EX070 MES Manufacturing execution system (MES)
MES Manufacturing execution system
Dependency graph
Dependencies from
Objects
Page
Codeunit
| ID | Name | Description |
|---|---|---|
| 18060580 | EOS070 Install | |
| 18122703 | EOS 070 MES Management | Codeunit MES Functions |
| 18122704 | EOS 070 MES Event Handler | Events Codeunit to intercept standard code |
| 18122705 | EOS 070 MES Public Event | Codeunit that allow you to modify codes |
| 18122706 | EOS 070 Std. Attach. Impl. | |
| 18122707 | EOS 070 MES Setup Mgt | Codeunit MES Setup Mgt |
| 18122708 | EOS 070 MES Subscription | Provides functions related to extension specific subscription management. |
| 18122709 | EOS070 MES ReportingManagement | Codeunit used to create Barcode |
| 18122710 | EOS070 MES Report EventHandler | |
| 18122711 | EOS 070 MES Test | |
| 18122712 | EOS 070 MES Activity Helper | |
| 18122713 | EOS MES Upgrade | |
| 18122714 | EOS 070 Temp. Reason Code Mgt. | |
| 18122715 | EOS 070 MES Async Schedule Job | |
| 18122716 | EOS 070 MES Async Posting | |
| 18122717 | EOS 070 MES Synoptic Mgmt. | |
| 18122718 | EOS 070 MES Reason Code Mgt. | |
| 70623870 | EOS 070 MES Interface | |
| 70623871 | EOS 070 MES Interface Mgt | |
| 70623872 | EOS 070 IoT Hub Client | |
| 70623873 | EOS 070 IoT Hub Helper | |
| 70623875 | EOS 070 MES PowerMES Functions | |
| 70623876 | EOS 070 IoT Posting Mgmt. |
Enum
| ID | Name | Description |
|---|---|---|
| 18122703 | EOS 070 MES OutputType | |
| 18122704 | EOS 070 MES Reason Type | |
| 18122705 | EOS 070 MES Data Handling Type | |
| 18122706 | EOS 070 MES Op. Follow Up | |
| 18122707 | EOS 070 MES Entry Type | |
| 18122708 | EOS 070 MES Status | |
| 18122709 | EOS 070 MES Posting Type | |
| 18122710 | EOS 070 Attachments Provider | |
| 18122711 | EOS 070 MES Status Detail | |
| 18122712 | EOS 070 MES Barcode Type | |
| 18122713 | EOS 070 MES Barcode Method | |
| 18122714 | EOS 070 MES Tracking Type | |
| 18122715 | EOS 070 MES Posting Status | |
| 18122716 | EOS 070 IoT Tel. Error Reason | |
| 70623870 | EOS 070 MES Interface Action | |
| 70623871 | EOS 070 MES Contact Type | |
| 70623872 | EOS 070 IoT Hub Endpoints | |
| 70623873 | EOS 070 IoT Dev. Method Types | |
| 70623874 | EOS 070 MES Custom Field Type | |
| 70623875 | EOS 070 IoT Telemetry Status | |
| 70623876 | EOS 070 IoT Device Twin Cat. | |
| 70623877 | EOS 070 IoT Dev. Twin Fld. Ty. | |
| 70623878 | EOS 070 MES Translation Scope | |
| 70623879 | EOS 070 MES Notification Type |
Interface
| ID | Name | Description |
|---|---|---|
| 0 | EOS 070 Attachments Provider |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18122703 | EOS070 MES SETUP | |
| 18122704 | EOS070 MES USER |
Table
PageExtension
| ID | Name | Description |
|---|---|---|
| 119 | User Setup | |
| 1001 | Job Task Lines Subform | |
| 5200 | Employee Card | |
| 5201 | Employee List | |
| 5832 | Capacity Ledger Entries | |
| 99000754 | Work Center Card | |
| 99000760 | Machine Center Card | |
| 99000831 | Released Production Order | |
| 99000867 | Finished Production Order |
Query
| ID | Name | Description |
|---|---|---|
| 18122703 | EOS 070 MES Track. Comp. Lines |
TableExtension
| ID | Name | Description |
|---|---|---|
| 91 | User Setup | |
| 167 | Job | |
| 210 | Job Journal Line | |
| 338 | Entry Summary | |
| 1001 | Job Task | |
| 5200 | Employee | |
| 5407 | Prod. Order Component | |
| 5409 | Prod. Order Routing Line | |
| 5410 | Prod. Order Capacity Need | |
| 5832 | Capacity Ledger Entry | |
| 99000754 | Work Center | |
| 99000758 | Machine Center |
Report
| ID | Name | Description |
|---|---|---|
| 18122715 | EOS 07000 MES Employee Badge | Employee’s Barcode |
| 18122716 | EOS 07000 MES Barcode Reason | Barcode Reason Code |
| 18122717 | EOS 07000 MES ProdOrderJobCard | Crated from Standard report 99000762. Added Barcode part |
| 18122718 | EOS 07000 MES ProdOrderDetCalc | Crated from Standard report 99000768. Added Barcode part |
| 70623870 | EOS 070 IoT Post Telemetry |
Build environment
| Type | Value |
|---|---|
| Version | 27.0.10.0 |
| Application | 27.0.0.0 |
| Platform | 15.0 |
| Runtime | 15.0 |
| Target | Cloud |
| Locale | W1 |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 21.0 | Table 70623870 EOS 070 MES Production Panel | Field | User ID | Oauth2 killed the field |
| 21.0 | Table 70623870 EOS 070 MES Production Panel | Field | User Name | Oauth2 killed the field |
| 21.0 | TableExtension 18122703 EOS070Tableext18122703 | Field | EOS Badge No. | Moved to Logistic CDL “EOS06602 Badge No.” |
| 21.0 | TableExtension 18122703 EOS070Tableext18122703 | Field | EOS Badge MD5 Hash | Moved to Logistic CDL “EOS06602 Badge MD5 Hash” |
Changelog
27.0.10.0
Released: OnPremise: 23. October 2025 | Saas: 24. October 2025
- 19092: EX066.02 LCDL Make compatible with BC27
26.0.25
Released: OnPremise: 02. September 2025 | Saas: 03. September 2025
- 19045: EX060 PMM Remove NoSeriesManagement on BC26
26.0.22
Released: OnPremise: 09. July 2025 | Saas: 09. July 2025
- 18459: EX070 MES Add to panel setup table a flag to enable multiple stapling
26.0.20
Released: OnPremise: 10. June 2025 | Saas: 10. June 2025
- 16212: EX103 PMES If in a’Production order’ only the machine time remains active (man time suspended), if executed log in with the badge…(COMPLETE TITLE IN SYSTEM INFO)
26.0.10
Released: OnPremise: 09. April 2025
- 17959: EX103 PMES Add events, to manage new parameters on CU 70623871
- 17972: EX070 MES Add events, to send e-mails when components are added, modified or canceled
- 17736: BC 26 Compatibility
25.0.35
Released: OnPremise: 07. March 2025
- 17500: EX103 PMES Add IoT telemetries reworking
25.0.34
Released: OnPremise: 05. March 2025
- 16582: EX004 EAL Convert permissions from XML to AL
25.0.29
Released: OnPremise: 12. February 2025
- 17419: EX070 MES Add semaphore to avoid async job queue overlaps
25.0.24
Released: OnPremise: 20. January 2025
- 17179: EX070 MES Add fields to the IoT Twin page, about unit of measurement and color assignment or category to the type of measurement performed
25.0.23
Released: OnPremise: 17. January 2025
- 17025: EX070 MES In page ‘MES Custom fields’, disabling and enabling flag ‘Enabled’ on a line returns error ‘Field No. must have a value…(COMPLETE TITLE IN SYSTEM INFO)
25.0.21
Released: OnPremise: 19. December 2024
- 16878: EX070 MES Tracking automatically assigned by MES isn’t reported in table ‘EOS 070 MES Tracking Line’
25.0.18
Released: OnPremise: 28. November 2024
- 16681: EX070 MES Add event to make extensible the function RetrieveDocumentAttachmentByRecordRef of codeunit ‘EOS 070 Std. Attach. Impl.’
25.0.17
Released: OnPremise: 21. November 2024
- 16608: EX070 MES Make component add and substitution searchable in Power MES
25.0.16
Released: OnPremise: 14. November 2024
- 16572: EX103 PMES In section ‘Notifications’, under ‘Operations’, the function to delete notifications doesn’t work
25.0.15
Released: OnPremise: 13. November 2024
- 16563: EX070 MES Add event in order to insert, on production order line a different unit of measure from the base one, and generate the output posting
- 16557: EX070 MES Add event, to insert numerator on item card, based on production order tracking and e the use of function GetNextLineNo with numerator of item card
25.0.11
Released: OnPremise: 31. October 2024
- 16257: EX103 PMES Expand enum 70623876 EOS 070 IoT Device Twin Cat, adding cathegory counter/totalizer
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.