Project management using job structures.
ID | Name | Description |
---|---|---|
5130099 | M365 Report Selection |
ID | Name | Description |
---|---|---|
1173 | Attachment Document Type | |
7602 | Calendar Source Type | |
5505265 | M365 Generate Autom. Cost Object |
ID | Name | Description |
---|---|---|
5130099 | M365 Create Ret.-Rel. Doc Job | |
5130100 | M365 Job Change Status | |
5130101 | M365 Job Navigate | |
5130102 | M365 Job Calc Plan - Plan Wksh | |
5130103 | M365 Calc. Job Usage | |
5130104 | M365 Recalc Actual Cost | |
5130112 | M365 Explode Prod. Item | |
5130113 | M365 Job Create Sales Doc. | |
5130114 | M365 Calc. Job Assembling | |
5130115 | M365 Job Create Purch Doc. | |
5130116 | M365 Post Job Inventory Cost | |
5130117 | M365 Job Create Req. Worksheet | |
5130118 | M365 Job Create Prod. Order | |
5130119 | M365 Copy Job Structure | |
5130123 | M365 Job Create Sal. Ret. Ord. | |
5130124 | M365 Spare Parts Catalog | |
5130127 | M365 Filter Job Disposition | |
5130128 | M365 JS Create BOM an RP | |
5130135 | M365 Job Update Batch | |
5130136 | M365 Item Requmnt. Line List | |
5130142 | M365 Job Create Spare Part Qu. |
ID | Name | Description |
---|---|---|
5130099 | M365 Job Struct. Line Addition | |
5130100 | M365 Engineering Setup | |
5130101 | M365 Engineering Report Sel. | |
5130102 | M365 Job Indicator Style | |
5130103 | M365 Sales Inquiry Templates | |
5130104 | M365 Engineering Cue | |
5130112 | M365 Detailed Job Cost Entry | |
5130113 | M365 Arch. Det. Job Cost Entry | |
5130114 | M365 Job Structure Res. Cap. | |
5130115 | M365 Job Structure Header | |
5130116 | M365 Job Structure Line | |
5130117 | M365 Job Contact | |
5130118 | M365 Job Struct. Header Arc. | |
5130119 | M365 Job Struct. Line Archive | |
5130123 | M365 Job Status | |
5130124 | M365 Job Process Control | |
5130126 | M365 Job Schedule Line | |
5130127 | M365 Job Schedule Code | |
5130128 | M365 Standard Task Schedule | |
5130131 | M365 Job Structure Disposition | |
5130135 | M365 Disposition Lookup | |
5130245 | M365 Job Schedule Temp. Line | |
5130246 | M365 Job Schedule Temp. Header | |
5312701 | M365 Job Structure Log | |
5312704 | M365 Cust./Vend./Item Stat. | |
5312710 | M365 Job Structure Line Buffer |
ID | Name | Description |
---|---|---|
0 | M365GanttDiagram |
Type | Value |
---|---|
Version | 25.0.15.0 |
Application | 25.0.0.0 |
Platform | 13.0 |
Runtime | 13.0 |
Target | Cloud |
Locale | W1 |
Commit |
Version | Object | Type | Name | Reason |
---|---|---|---|---|
22.2 | Page 5130123 M365 Job Struct. Line Subform | MethodDeclaration | CreateProjectProdOrder | Pending removal, this procedure doesn’t do anything anymore |
22.2 | Page 5130123 M365 Job Struct. Line Subform | MethodDeclaration | CreateItemProdOrder | Pending removal, this procedure doesn’t do anything anymore |
22.0 | Report 5130099 M365 Create Ret.-Rel. Doc Job | ReportObject | M365 Create Ret.-Rel. Doc Job | No use |
22.0 | Codeunit 5130107 M365 Job Dimension Mgt. | MethodDeclaration | OnAssignTableCreateDim | Avoid using this event, use OnAssignTableCreateDimList |
22.0 | TableExtension 5312700 M365 MEB Resource | Field | M365 Vendor No. | No use, use original field Vendor No. |
22.0 | PageExtension 5130108 M365 MEB Sales Ret. Order | PageAction | M365MEBCreateRetRelDocJob | Report has been obsoleted |
22.0 | PageExtension 5130120 M365 MEB Resource Card | PageField | M365VendorNo | Deprecated field |
20.0 | Table 5130116 M365 Job Structure Line | Field | Structure Level | deactive |
20.0 | TableExtension 5130102 M365 MEB Item | Field | M365 Job Location | No use, please use the project location in engineering setup |
20.0 | TableExtension 5312700 M365 MEB Resource | Field | M365 Project Account No. | No use |
20.0 | TableExtension 5312700 M365 MEB Resource | Field | M365 Calendar Round Precisi | No use |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Customer No. | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Contact No. | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Contact | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Customer Name | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Customer Name 2 | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Address | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Address 2 | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to City | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Post Code | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to County | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Sell-to Country/RegionCod | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Code | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Name | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to City | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Contact | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to County | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Country/RegionCod | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Name 2 | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Address | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Address 2 | Use Standard BC20 Job Field |
20.0 | TableExtension 5312701 M365 MEB Job | Field | M365 Ship-to Post Code | Use Standard BC20 Job Field |
20.0 | TableExtension 5312717 M365 MEB Production Order | Field | M365 Job No. | No longer use, use Prod. Order Line instead |
18.1 | TableExtension 5312722 M365 MEB Manufacturing Setup | Field | M365 Prod BOM Version Nos. | No longer in use, report will care for that alone |
18.1 | TableExtension 5312722 M365 MEB Manufacturing Setup | Field | M365 Routing Version Nos. | No longer in use, report will care for that alone |
18.0 | Table 5130100 M365 Engineering Setup | Field | Res. Planning by Engineering | Not necessary anymore |
18.0 | Table 5130100 M365 Engineering Setup | Field | Automatic Res. Planning | Not necessary anymore |
18.0 | Table 5312704 M365 Cust./Vend./Item Stat. | TableObject | M365 Cust./Vend./Item Stat. | No longer in use |
17.1 | Table 5130100 M365 Engineering Setup | Field | Item Jnl. Template Inv. Cost | No longer in use, because report is no longer stand alone |
17.1 | Table 5130100 M365 Engineering Setup | Field | Item Jnl. Batch Inv. Cost | No longer in use, because report is no longer stand alone |
Released: On Premise: 15. November 2024
Released: On Premise: 13. November 2024
Released: On Premise: 11. November 2024
Released: On Premise: 11. September 2024
Released: On Premise: 12. July 2024 | SaaS: 15. July 2024
Released: On Premise: 27. June 2024 | SaaS: 28. June 2024
Released: On Premise: 10. June 2024 | SaaS: 11. June 2024
Released: On Premise: 05. June 2024 | SaaS: 07. June 2024
Released: On Premise: 15. May 2024
Released: On Premise: 17. April 2024
Released: On Premise: 23. February 2024 | SaaS: 23. February 2024
Released: On Premise: 15. February 2024
Released: On Premise: 02. November 2023 | SaaS: 29. January 2024
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.