EX053.01 Inventory Valuation and Costing for Italy
Inventory Valuation and Costing for Italy
Inventory Valuation and Costing for Italy
Dependency graph
graph TD;
Main(Inventory Valuation and Costing for Italy) --> Dep0(Inventory Valuation and Costing);
click Dep0 href "/en/docs/apps-tech/6ead7645-95ce-45a2-aa6f-7df9064b6965.html"
Main(Inventory Valuation and Costing for Italy) --> Dep1(EOS Administration Library);
click Dep1 href "/en/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Dependencies from
Objects
EnumExtension
ID | Name | Description |
---|
18123471 | EOS Subcontracting Cost Priority | EnumExtension EOS Subccontracting Cost Priority (ID 18123506) extends Record EOS Subcontracting Cost Priority. |
18123474 | EOS Inventory Valuation | EnumExtension EOS Inventory Valuation (ID 18123507) extends Record EOS Inventory Valuation. |
Enum
ID | Name | Description |
---|
18123505 | EOS Lifo Method | Enum EOS Lifo Method (ID 18123505). |
PageExtension
ID | Name | Description |
---|
5401 | Item Variants | PageExtension EOS 18123505 (ID 18123505) extends Record Item Variants //5401. |
12128 | Lifo Category | PageExtension EOS 18123506 (ID 18123506) extends Record Lifo Category //12128. |
18123475 | EOS Costing Period Management | PageExtension EOS 18123508 (ID 18123508) extends Record EOS Costing Period Management //18123475. |
18123477 | EOS Item Costing Setup Card | PageExtension EOS 18123510 (ID 18123510) extends Record EOS Item Costing Setup Card //18123477. |
18123479 | EOS Item Cost History Card | PageExtension EOS 18123507 (ID 18123507) extends Record EOS Item Cost History Card //18123479. |
18123496 | EOS Item Var. Cost Hist. Card | PageExtension EOS 18123509 (ID 18123509) extends Record EOS Item Var. Cost Hist. Card //18123496. |
Page
TableExtension
ID | Name | Description |
---|
5401 | Item Variant | TableExtension EOS TableExt18123505 (ID 18123505) extends Record Item Variant //5401. |
12129 | Lifo Category | TableExtension EOS TableExt18123506 (ID 18123506) extends Record Lifo Category //12129. |
18123474 | EOS Item Costing Setup | TableExtension EOS TableExt18123509 (ID 18123509) extends Record EOS Item Costing Setup //18123474. |
18123476 | EOS Item Cost History | TableExtension EOS TableExt18123507 (ID 18123507) extends Record EOS Item Cost History //18123476. |
18123483 | EOS Item Variant Cost History | TableExtension EOS TableExt18123508 (ID 18123508) extends Record EOS Item Variant Cost History //18123483. |
Codeunit
Table
Report
Build environment
Type | Value |
---|
Version | 25.0.10.0 |
Application | 25.0.0.0 |
Platform | 13.0 |
Runtime | 13.0 |
Target | Cloud |
Locale | IT |
Commit | |
Obsolete Items
Changelog
24.0.21
Released: On Premise: 28. August 2024 | SaaS: 26. November 2024
- 14066: EX053 IVC: Create Automated Test: Development
24.0.16
Released: On Premise: 23. April 2024
- 14947: EX053.1 IVC: skip item type non inventory in LIFO band calculation: Development
- 14255: EX053.1 IVC: set field ‘Lifo Category’ in table item variant obsolete: Development
23.0.23
Released: On Premise: 31. January 2024 | SaaS: 31. January 2024
- 13077: EX053 IVC Add a check on selected fields, in page ‘Product Family (IVC)': Development
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -