Extended Shipment Management (CWS),Warehouse Combine Shipment and Receipt
ID | Name | Description |
---|---|---|
18122365 | EOS CWS Destination Type | |
18122366 | EOS CWS Source Document | |
18122367 | EOS CWS Posted Source Document | |
18122368 | EOS006 CWS Sales Order Line Description | |
18122369 | EOS006 CWS Purchase Order Line Description | |
18122370 | EOS006 CWS Service Order Line Description | |
18122371 | EOS CWS Whse. Rcpt. Del Policy |
ID | Name | Description |
---|---|---|
77 | Report Selection Usage | |
18122726 | EOS038 Calculate Params Source | |
18122727 | EOS066 EX038 Ship. Price Doc Type |
ID | Name | Description |
---|---|---|
18122365 | EOS CWS Setup | |
18122366 | EOS CWS Shipments | |
18122367 | EOS CWS Shipment | |
18122368 | EOS CWS Shipment Subform | |
18122369 | EOS CWS Shipment Statistics | |
18122370 | EOS CWS Shipment - Update | |
18122371 | EOS CWS Comment List | |
18122372 | EOS CWS Comment Sheet | |
18122373 | EOS006 CWS Report Selection | |
18122374 | EOS CWS Shipment Line List | |
18122375 | EOS CWS Entry Relation | |
18122376 | EOS CWS Whse. Address Factbox | |
18122377 | EOS CWS Document Groups List | |
18122378 | EOS CWS Document Groups | |
18122379 | EOS CWS Get Source Doc. Lines | |
18122380 | EOS CWS Source Document Info | |
18122381 | EOS CWS Document Groups Info | |
18122382 | EOS CWS Entry Relation Temp | |
70491955 | EOS CWS Combination Criteria | |
70491956 | EOS CWS Comb. Criteria Setup | |
70491957 | EOS CWS Comb. Criteria Editor | |
70491959 | EOS CWS Shipment Invoices | |
70491960 | EOS CWS Enum Lookup List | |
70491961 | EOS CWS Invoicing Code | |
70491962 | EOS CWS Invoicing Setup |
ID | Name | Description |
---|---|---|
18122365 | EOS006 CWS Active Whse Request | |
18122366 | EOS006 CWS Entry Relation Info |
ID | Name | Description |
---|---|---|
18122365 | EOS CWS - Shipment | |
18122366 | EOS CWS Certificate of Supply | |
18122367 | EOS CWS Comb. Sales Shipments | |
18122368 | EOS Calc. CWS Transport Costs | |
18122406 | EOS CWS Create Shipment |
ID | Name | Description |
---|---|---|
18122365 | EOS CWS Setup | |
18122366 | EOS CWS Shipment Header | |
18122367 | EOS CWS Shipment Line | |
18122368 | EOS CWS Comment Line | |
18122369 | EOS006 Last Group Entry No. | |
18122370 | EOS CWS Entry Relation | |
18122371 | EOS CWS Doc. Grouping Entry | |
18122372 | EOS CWS Whse. Doc. Line Buffer | |
18122382 | EOS CWS Receipt Posting Buffer | |
70491955 | EOS CWS Combination Criteria | |
70491956 | EOS CWS Comb. Criteria Setup | |
70491960 | EOS CWS Enum Lookup Buffer | |
70491961 | EOS CWS Invoicing Code | |
70491962 | EOS CWS Invoicing Setup | |
70491963 | EOS CWS Invoicing Code Buffer |
Type | Value |
---|---|
Version | 25.0.16.0 |
Application | 25.0.0.0 |
Platform | 13.0 |
Runtime | 13.0 |
Target | Cloud |
Locale | W1 |
Commit |
Version | Object | Type | Name | Reason |
---|---|---|---|---|
25.0 | Page 18122366 EOS CWS Shipments | PagePart | Attached Documents | The “Document Attachment FactBox” has been replaced by “Doc. Attachment List Factbox”, which supports multiple files upload. |
25.0 | Page 18122367 EOS CWS Shipment | PagePart | Attached Documents | The “Document Attachment FactBox” has been replaced by “Doc. Attachment List Factbox”, which supports multiple files upload. |
24.0 | Table 18122366 EOS CWS Shipment Header | Field | Package Tracking No. | Field length will be increased to 50. |
24.0 | Table 18122371 EOS CWS Doc. Grouping Entry | Field | Package Tracking No. Info | Field length will be increased to 50. |
23.0 | Table 18122371 EOS CWS Doc. Grouping Entry | MethodDeclaration | GetGroupInfoFromLines | Use overload with UseWhseQuantity parameter |
20.0 | Table 18122367 EOS CWS Shipment Line | Field | Cross-Reference No. | Cross-Reference replaced by Item Reference feature. |
20.0 | Table 18122367 EOS CWS Shipment Line | Field | Unit of Measure (Cross Ref.) | Cross-Reference replaced by Item Reference feature. |
20.0 | Table 18122367 EOS CWS Shipment Line | Field | Cross-Reference Type | Cross-Reference replaced by Item Reference feature. |
20.0 | Table 18122367 EOS CWS Shipment Line | Field | Cross-Reference Type No. | Cross-Reference replaced by Item Reference feature. |
16.0 | Table 18122365 EOS CWS Setup | Field | Report ID S.Order Shpt. | Use standard report selection. This warning will become an error in a future release. |
16.0 | Table 18122365 EOS CWS Setup | Field | Report ID P.Ret.Order Shpt. | Use standard report selection. This warning will become an error in a future release. |
16.0 | Table 18122365 EOS CWS Setup | Field | Report ID Out.Transfer Shpt. | Use standard report selection. This warning will become an error in a future release. |
16.0 | Table 18122365 EOS CWS Setup | Field | Report ID Serv.Order Shpt. | Use standard report selection. This warning will become an error in a future release. |
Released: On Premise: 20. November 2024 | SaaS: 20. November 2024
Released: On Premise: 11. November 2024 | SaaS: 11. November 2024
Released: On Premise: 21. August 2024 | SaaS: 21. August 2024
Released: On Premise: 06. August 2024 | SaaS: 06. August 2024
Released: On Premise: 10. July 2024 | SaaS: 11. July 2024
Released: On Premise: 09. July 2024 | SaaS: 09. July 2024
Released: On Premise: 27. June 2024 | SaaS: 28. June 2024
Released: On Premise: 25. June 2024 | SaaS: 25. June 2024
Released: On Premise: 24. May 2024 | SaaS: 24. May 2024
Released: On Premise: 20. May 2024
Released: On Premise: 08. May 2024
Released: On Premise: 19. April 2024
Released: On Premise: 29. February 2024 | SaaS: 01. March 2024
Released: On Premise: 22. February 2024 | SaaS: 22. February 2024
Released: On Premise: 08. February 2024 | SaaS: 09. February 2024
Released: On Premise: 05. February 2024 | SaaS: 06. February 2024
Released: On Premise: 05. February 2024 | SaaS: 05. February 2024
Released: On Premise: 31. January 2024 | SaaS: 31. January 2024
Released: On Premise: 24. January 2024 | SaaS: 24. January 2024
Released: On Premise: 17. January 2024 | SaaS: 17. January 2024
Released: On Premise: 11. January 2024 | SaaS: 11. January 2024
Released: On Premise: 05. January 2024 | SaaS: 05. January 2024
Released: On Premise: 28. December 2023 | SaaS: 04. January 2024
Released: On Premise: 27. December 2023
Released: On Premise: 19. December 2023
Released: On Premise: 04. December 2023
Released: On Premise: 08. November 2023
Released: On Premise: 31. October 2023
Released: On Premise: 27. October 2023
Released: On Premise: 11. October 2023
Released: On Premise: 10. October 2023
Released: On Premise: 10. October 2023
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.