Common Data Layer (IT)
ID | Name | Description |
---|---|---|
18123790 | EOS VAT Entry Exclusion Setup | |
18123791 | EOS Cash Types |
ID | Name | Description |
---|---|---|
18123790 | EOS CDL IT Event Mgt. | |
18123791 | EOS County IT Mgt. | |
18123792 | EOS Professional Tax Mgt. | |
18123794 | EOS068 Prof. Tax Amount Mgt. | |
18123795 | EOS068 EX063 | |
18123796 | EOS068 EX014 |
ID | Name | Description |
---|---|---|
18123790 | EOS VAT Entry Exclusion Setup | |
18123791 | EOS Cash Type |
ID | Name | Description |
---|---|---|
18 | Customer | |
21 | Cust. Ledger Entry | |
23 | Vendor | |
25 | Vendor Ledger Entry | |
38 | Purchase Header | |
39 | Purchase Line | |
120 | Purch. Rcpt. Header | |
122 | Purch. Inv. Header | |
124 | Purch. Cr. Memo Hdr. | |
167 | Job | |
5050 | Contact | |
12111 | Computed Withholding Tax | |
12113 | Tmp Withholding Contribution | |
12116 | Withholding Tax | |
12135 | Periodic Settlement VAT Entry | |
12137 | Purch. Withh. Contribution | |
12175 | Customer Bill Line | |
12178 | Issued Customer Bill Line | |
12182 | Vendor Bill Line | |
12184 | Posted Vendor Bill Line | |
12185 | Vendor Bill Withholding Tax |
Type | Value |
---|---|
Version | 25.0.18.0 |
Application | 25.0.0.0 |
Platform | 13.0 |
Runtime | 13.0 |
Target | Cloud |
Locale | IT |
Commit |
Version | Object | Type | Name | Reason |
---|---|---|---|---|
25.0 | TableExtension 18123802 EOS TableExt18123802 | MethodDeclaration | SetCIGCUP | Use “EOS_SetCIGCUP” instead |
22.0 | Codeunit 18123792 EOS Professional Tax Mgt. | MethodDeclaration | OnSetPageFieldVisibility | Managed on CDL IT |
22.0 | TableExtension 18123803 EOS TableExt18123803 | Field | EOS Fixed Establ. Type | Not necessary anymore |
22.0 | TableExtension 18123803 EOS TableExt18123803 | Field | EOS Fixed Establ. No. | Not necessary anymore |
22.0 | PageExtension 18123805 EOS PageExt18123805 | PageField | EOS Fixed Establ. Type | Not necessary anymore |
22.0 | PageExtension 18123805 EOS PageExt18123805 | PageField | EOS Fixed Establ. No. | Not necessary anymore |
Released: On Premise: 18. November 2024 | SaaS: 18. November 2024
Released: On Premise: 17. October 2024 | SaaS: 29. October 2024
Released: On Premise: 16. October 2024
Released: On Premise: 07. August 2024 | SaaS: 07. August 2024
Released: On Premise: 31. May 2024 | SaaS: 31. May 2024
Released: On Premise: 12. October 2023 | SaaS: 09. January 2024
Released: On Premise: 06. October 2023
Released: On Premise: 06. October 2023
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.