EX026 Analytics Library (ALB)
Analytics Library
Analytics Library
Dependency graph
graph TD;
Main(Analytics Library) --> Dep0(EOS Administration Library);
click Dep0 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(Analytics Library) --> Dep1(Common Data Layer);
click Dep1 href "/it/docs/apps-tech/4e2a89a2-9049-496c-8b3a-f4eee6399b0e.html"
Dependencies from
Objects
Enum
| ID | Name | Description |
|---|---|---|
| 18059990 | EOS Sales Document Type | |
| 18059991 | EOS Purchase Document Type | |
| 18059992 | EOS026 Snapshot Posting | |
| 18059993 | EOS026 Snapshot Document Type |
Codeunit
| ID | Name | Description |
|---|---|---|
| 18059990 | EOS Analytics Library Mgt. | |
| 18059991 | EOS Analyt. Event Subscribers | |
| 18059992 | EOS Sales Snapshot-Post Line | |
| 18059993 | EOS Purch. Snapshot-Post Line | |
| 18059995 | EOS Analyt. Library Install | |
| 18059997 | EOS026 Upgrade |
Page
| ID | Name | Description |
|---|---|---|
| 18059990 | EOS Sales Snapshots | |
| 18059991 | EOS Purchase Snapshots | |
| 18059992 | EOS Analytics Library Setup | |
| 18059993 | EOS026 Snapshot Setup |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18059990 | EOS026 ALB |
Query
| ID | Name | Description |
|---|---|---|
| 18059990 | EOS Sales Order | |
| 18059991 | EOS Sales Invoice | |
| 18059992 | EOS Sales Credit Memo | |
| 18059993 | EOS Sales Shipment | |
| 18059994 | EOS Return Receipt | |
| 18059995 | EOS Purchase Order | |
| 18059996 | EOS Purchase Invoice | |
| 18059997 | EOS Purchase Credit Memo | |
| 18059998 | EOS Purchase Receipt | |
| 18059999 | EOS Return Shipment |
Report
| ID | Name | Description |
|---|---|---|
| 18059990 | EOS Create Sales Ord. Snapshot | |
| 18059991 | EOS Create Sales Inv. Snapshot | |
| 18059992 | EOS Create Sales Cr. Memo Snap | |
| 18059993 | EOS Create Sales Shpt Snapshot | |
| 18059994 | EOS Create Ret. Rec. Snapshot | |
| 18059995 | EOS Create Purch Ord. Snapshot | |
| 18059996 | EOS Create Purch Inv. Snapshot | |
| 18059997 | EOS Create Purch Cr. Memo Snap | |
| 18059998 | EOS Create Purch Rcpt Snapshot | |
| 18059999 | EOS Create Ret. Ship. Snapshot |
Table
| ID | Name | Description |
|---|---|---|
| 18059990 | EOS Sales Snapshot | |
| 18059991 | EOS Purchase Snapshot | |
| 18059992 | EOS Analytics Library Setup | |
| 18059993 | EOS026 Snapshot Setup |
Build environment
| Type | Value |
|---|---|
| Version | 27.0.12.0 |
| Application | 27.0.0.0 |
| Platform | 16.0 |
| Runtime | 16.0 |
| Target | Cloud |
| Locale | W1 |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 27.0 | Table 18059992 EOS Analytics Library Setup | Field | Create Snapshot After Commit | Queries are no longer supported. |
| 27.0 | Table 18059992 EOS Analytics Library Setup | Field | Msg. after snapshot creation | Showing of messages can no longer be configured. Enable/disable via code on the report level. |
| 27.0 | Table 18059992 EOS Analytics Library Setup | MethodDeclaration | SnapshotMessageEnabled | Showing of messages can no longer be configured. Enable/disable via code on the report level. |
| 27.0 | Page 18059992 EOS Analytics Library Setup | PageField | Create Snapshot After Commit | Queries are no longer supported. |
| 27.0 | Page 18059992 EOS Analytics Library Setup | PageField | Msg. after snapshot creation | Showing of messages can no longer be configured. Enable/disable via code on the report level. |
| 27.0 | Query 18059990 EOS Sales Order | QueryObject | EOS Sales Order | Queries are no longer supported. |
| 27.0 | Query 18059991 EOS Sales Invoice | QueryObject | EOS Sales Invoice | Queries are no longer supported. |
| 27.0 | Query 18059992 EOS Sales Credit Memo | QueryObject | EOS Sales Credit Memo | Queries are no longer supported. |
| 27.0 | Query 18059993 EOS Sales Shipment | QueryObject | EOS Sales Shipment | Queries are no longer supported. |
| 27.0 | Query 18059994 EOS Return Receipt | QueryObject | EOS Return Receipt | Queries are no longer supported. |
| 27.0 | Query 18059995 EOS Purchase Order | QueryObject | EOS Purchase Order | Queries are no longer supported. |
| 27.0 | Query 18059996 EOS Purchase Invoice | QueryObject | EOS Purchase Invoice | Queries are no longer supported. |
| 27.0 | Query 18059997 EOS Purchase Credit Memo | QueryObject | EOS Purchase Credit Memo | Queries are no longer supported. |
| 27.0 | Query 18059998 EOS Purchase Receipt | QueryObject | EOS Purchase Receipt | Queries are no longer supported. |
| 27.0 | Query 18059999 EOS Return Shipment | QueryObject | EOS Return Shipment | Queries are no longer supported. |
| 22.0 | Table 18059990 EOS Sales Snapshot | Field | User ID | Replacement field: SystemCreatedBy |
| 22.0 | Table 18059990 EOS Sales Snapshot | Field | Modification Date | Replacement field: SystemModifiedAt |
| 22.0 | Table 18059990 EOS Sales Snapshot | Field | Modification Time | Replacement field: SystemModifiedAt |
| 22.0 | Table 18059990 EOS Sales Snapshot | Field | Modification by User ID | Replacement field: SystemModifiedBy |
| 22.0 | Table 18059991 EOS Purchase Snapshot | Field | User ID | Replacement field: SystemCreatedBy |
Changelog
27.0.12.0
Released: OnPremise: 16. February 2026 | Saas: 18. February 2026
- 20023: EX026 ALB If app is installed and setup isn’t configurated, returns errors about missing setup
27.0.11
Released: OnPremise: 19. January 2026 | Saas: 19. January 2026
- 19978: EX026 ALB: Sign of weight fields on snapshots is wrong for negative lines
27.0.10
Released: OnPremise: 06. October 2025 | Saas: 14. October 2025
- 19091: BC27 Compatibility
- 17736: BC 26 Compatibility
25.0.13
Released: OnPremise: 30. January 2025 | Saas: 03. February 2025
- 16582: EX004 EAL Convert permissions from XML to AL
25.0.12
Released: OnPremise: 13. January 2025 | Saas: 14. January 2025
- 17007: EX075 SPB - In page ‘Sales Snapshots (ALB)’ the field ‘Reason code’ isn’t filled
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -