Table 18006606 EOS Standard Production Volume
Table 18006606 EOS Standard Production Volume
Table EOS Standard Production Volume (ID 18006606).
| Language | Caption |
|---|---|
| da-DK | Standardproduktionsvolumener |
| de-AT | Standardproduktionsvolumen |
| de-CH | Standardproduktionsvolumen |
| de-DE | Standardproduktionsvolumen |
| es-ES | Volúmenes de producción estándar |
| es-MX | Volúmenes de producción estándar |
| fi-FI | Vakiotuotantomäärät |
| fr-BE | Volumes de production standard |
| fr-CA | Volumes de production standard |
| fr-CH | Volumes de production standard |
| fr-FR | Volumes de production standard |
| en-US | Standard Production Volume |
| it-CH | Volumi di produzione standard |
| it-IT | Volumi di produzione standard |
| nb-NO | Standard produksjonsvolumer |
| nl-BE | Standaard productievolumes |
| nl-NL | Standaard productievolumes |
| sv-SE | Standardproduktionsvolymer |
Fields
Capacity Type (1)
Enum "Capacity Type"
| Language | Caption |
|---|---|
| da-DK | Kapacitetstype |
| de-AT | Kapazitätstyp |
| de-CH | Kapazitätstyp |
| de-DE | Kapazitätstyp |
| es-ES | Tipo de capacidad |
| es-MX | Tipo de capacidad |
| fi-FI | Kapasiteetin tyyppi |
| fr-BE | Type de capacité |
| fr-CA | Type de capacité |
| fr-CH | Type de capacité |
| fr-FR | Type de capacité |
| en-US | Capacity Type |
| it-CH | Tipo capacità |
| it-IT | Tipo capacità |
| nb-NO | Kapasitetstype |
| nl-BE | Capaciteitstype |
| nl-NL | Capaciteitstype |
| sv-SE | Kapacitetstyp |
Capacity No. (2)
Code[20]
TableRelation: IF ("Capacity Type" = CONST("Work Center")) "Work Center" ELSE IF ("Capacity Type" = CONST("Machine Center")) "Machine Center"
| Language | Caption |
|---|---|
| da-DK | Kapacitetsnr. |
| de-AT | Kapazität Nr. |
| de-CH | Kapazität Nr. |
| de-DE | Kapazität Nr. |
| es-ES | Capacidad No. |
| es-MX | Capacidad No. |
| fi-FI | Kapasiteetin nro |
| fr-BE | Capacité no. |
| fr-CA | Capacité no. |
| fr-CH | Capacité no. |
| fr-FR | Capacité no. |
| en-US | Capacity No. |
| it-CH | Nr. capacità |
| it-IT | Nr. capacità |
| nb-NO | Kapasitet nr. |
| nl-BE | Capaciteitsnr. |
| nl-NL | Capaciteitsnr. |
| sv-SE | Kapacitetsnr |
Cap. Unit of Measure Code (3)
Code[10]
TableRelation: "Capacity Unit of Measure"
| Language | Caption |
|---|---|
| da-DK | Kode for kapacitet til måleenhed |
| de-AT | Kapazitätsmaßeinheit Code |
| de-CH | Kapazitätsmaßeinheit Code |
| de-DE | Kapazitätsmaßeinheit Code |
| es-ES | Código de unidad de medida de capacidad |
| es-MX | Código de unidad de medida de capacidad |
| fi-FI | Kapasiteetin mittayksikkö |
| fr-BE | Code d’unité de mesure de capacité |
| fr-CA | Code d’unité de mesure de capacité |
| fr-CH | Code d’unité de mesure de capacité |
| fr-FR | Code d’unité de mesure de capacité |
| en-US | Cap. Unit of Measure Code |
| it-CH | Codice unità di misura cap. |
| it-IT | Codice unità di misura cap. |
| nb-NO | Kode for kapasitetsenhet |
| nl-BE | Capaciteit Maateenheid Code |
| nl-NL | Capaciteit Maateenheid Code |
| sv-SE | Kod för måttenhet för kapacitet |
Ending Date (4)
Date
| Language | Caption |
|---|---|
| da-DK | Slutdato |
| de-AT | Enddatum |
| de-CH | Enddatum |
| de-DE | Enddatum |
| es-ES | Fecha límite |
| es-MX | Fecha límite |
| fi-FI | Lopetuspvm |
| fr-BE | Date de fin |
| fr-CA | Date de fin |
| fr-CH | Date de fin |
| fr-FR | Date de fin |
| en-US | Ending Date |
| it-CH | Data fine |
| it-IT | Data fine |
| nb-NO | Sluttdatoen |
| nl-BE | Einddatum |
| nl-NL | Einddatum |
| sv-SE | Slutdatum |
Quantity (5)
Decimal
| Language | Caption |
|---|---|
| da-DK | Mængde |
| de-AT | Menge |
| de-CH | Menge |
| de-DE | Menge |
| es-ES | Cantidad |
| es-MX | Cantidad |
| fi-FI | Määrä |
| fr-BE | Quantité |
| fr-CA | Quantité |
| fr-CH | Quantité |
| fr-FR | Quantité |
| en-US | Quantity |
| it-CH | Quantità |
| it-IT | Quantità |
| nb-NO | Antall |
| nl-BE | Hoeveelheid |
| nl-NL | Hoeveelheid |
| sv-SE | Kvantitet |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -