EX038 Transport Costs (ETC)
Transport Costs
Dependency graph
Dependencies from
Objects
Codeunit
| ID | Name | Description |
|---|---|---|
| 18090627 | EOS Shipping Price Mgt. | |
| 18090628 | EOS PriceSubformManagement | |
| 18090629 | EOS038 Standard Param Calc. | |
| 18090630 | EOS ImportNavXData | |
| 18090631 | EOS Doc. Params Calculation | |
| 18090632 | EOS Transport Cost Event Mgt. | |
| 18090633 | EOS038 Subscription | |
| 18090634 | EOS038 ETC Extensibility Hooks | |
| 18090635 | EOS038 Upgrade | |
| 18090636 | EOS ETC Test | |
| 18090637 | EOS038 ETC Setup Wizard |
Enum
| ID | Name | Description |
|---|---|---|
| 18090627 | EOS038 PurchInvCombinationMeth | |
| 18090628 | EOS038 Price Type |
EnumExtension
| ID | Name | Description |
|---|---|---|
| 18122726 | EOS038 Calculate Params Source |
Page
PageExtension
Report
| ID | Name | Description |
|---|---|---|
| 18090627 | EOS CalcSalesOrdTraspCost | |
| 18090628 | EOS CalcSalesShptTraspCost | |
| 18090629 | EOS CalcPurchOrdTraspCost | |
| 18090630 | EOS CalcPurchRcptTraspCost | |
| 18090631 | EOS CalcTrasfOrdTraspCost | |
| 18090632 | EOS CalcTrasfShptTraspCost | |
| 18090633 | EOS AutomCalcShptTraspCost | |
| 18090634 | EOS CalcActualTrasportCost | |
| 18090635 | EOS SplitTransportCost | |
| 18090636 | EOS MassiveTraspCostUpdate | |
| 18090637 | EOSRecalcActualTraspCost | |
| 18090638 | EOS RefreshPostCode | |
| 18090639 | EOS CalcSalesRetOrdTraspCost | |
| 18090640 | EOS CalcPurchRetOrdTraspCost | |
| 18090641 | EOS Create Ship. Price Doc. |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18090627 | EOS038 ETC |
TableExtension
| ID | Name | Description |
|---|---|---|
| 10 | Shipment Method | |
| 14 | Location | |
| 23 | Vendor | |
| 27 | Item | |
| 36 | Sales Header | |
| 38 | Purchase Header | |
| 110 | Sales Shipment Header | |
| 112 | Sales Invoice Header | |
| 114 | Sales Cr.Memo Header | |
| 120 | Purch. Rcpt. Header | |
| 122 | Purch. Inv. Header | |
| 124 | Purch. Cr. Memo Hdr. | |
| 224 | Order Address | |
| 5740 | Transfer Header | |
| 5744 | Transfer Shipment Header |
Table
| ID | Name | Description |
|---|---|---|
| 18090627 | EOS Doc. Line Param. Buffer | |
| 18090628 | EOS038 Transport Cost Setup | |
| 18090629 | EOS Additional Charge | |
| 18090630 | EOS CustomerAdditionalCharge | |
| 18090631 | EOS Shipping Price Type | |
| 18090632 | EOS Shipping Price Header | |
| 18090633 | EOS ShippingPriceVersion | |
| 18090634 | EOS Shipping Area | |
| 18090635 | EOS ShippingAdditionalCharge | |
| 18090636 | EOS ShippingPriceAreaLine | |
| 18090637 | EOS ShippingPriceAreaDetail | |
| 18090638 | EOS DocumentShippingPrice | |
| 18090639 | EOS DocumentAdditionalCharge | |
| 18090640 | EOS Doc. Shipping Price Line | |
| 18090641 | EOS DocShippingAgentPrice | |
| 18090642 | EOS Ship. Prices Settl. Setup | Table EOS Ship. Prices Setup Table (ID 18090642). |
Build environment
| Type | Value |
|---|---|
| Version | 26.0.15.0 |
| Application | 26.0.0.0 |
| Platform | 15.0 |
| Runtime | 15.0 |
| Target | Cloud |
| Locale | W1 |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 23.0 | Codeunit 18090627 EOS Shipping Price Mgt. | MethodDeclaration | TourRemainingAmount | Removed |
| 22.0 | Table 18090638 EOS DocumentShippingPrice | Field | EOS Sequence Number Tour Plan | Replaced by “EOS Sequence Code in Tour” |
| 22.0 | Table 18090641 EOS DocShippingAgentPrice | Field | EOS Sequence Number Tour Plan | Replaced by “EOS Sequence Code in Tour” |
| 19.0 | TableExtension 18090627 EOS TableExt18090627 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090627 EOS TableExt18090627 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090628 EOS TableExt18090628 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090628 EOS TableExt18090628 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090629 EOS TableExt18090629 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090629 EOS TableExt18090629 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090630 EOS TableExt18090630 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090630 EOS TableExt18090630 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090631 EOS TableExt18090631 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090631 EOS TableExt18090631 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090632 EOS TableExt18090632 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090632 EOS TableExt18090632 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090633 EOS TableExt18090633 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090633 EOS TableExt18090633 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090636 EOS TableExt18090636 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090636 EOS TableExt18090636 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090637 EOS TableExt18090637 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090637 EOS TableExt18090637 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
| 19.0 | TableExtension 18090638 EOS TableExt18090638 | Field | EOS Mileage | Moved to CDL “EOS066 Mileage” |
| 19.0 | TableExtension 18090638 EOS TableExt18090638 | Field | EOS Trip Hours | Moved to CDL “EOS066 Trip Hours” |
Changelog
26.0.15.0
Released: OnPremise: 15. October 2025 | Saas: 15. October 2025
- 19381: EX038 ETC Add wizard setup
26.0.14
Released: OnPremise: 06. October 2025 | Saas: 06. October 2025
- 15631: EX038 ETC Add additional charge management by default on tab ‘Shipping’, in ‘Customer card’
- 19092: EX066.02 LCDL Make compatible with BC27
26.0.12
Released: OnPremise: 02. September 2025 | Saas: 02. September 2025
- 19042: EX038 ETC Remove NoSeriesManagement on BC26
26.0.11
Released: OnPremise: 16. July 2025 | Saas: 16. July 2025
- 18761: EX038 ETC Wrong label of field “Transfer line code”, in table “EOS Ship. Prices Settl. Setup” (18090642)
26.0.10
Released: OnPremise: 12. May 2025 | Saas: 14. July 2025
- 18171: EX092.02 DRP.ETC Impossible to calculate transport costs on routing plans, for different types of document
- 17978: EX038 ETC Add event, to insert custom fields and fill it in table “EOS DocumentShippingPrice”, starting from the RecRef of the source document
- 17736: BC 26 Compatibility
25.0.18
Released: OnPremise: 10. March 2025 | Saas: 10. March 2025
- 16582: EX004 EAL Convert permissions from XML to AL
25.0.17
Released: OnPremise: 28. February 2025 | Saas: 28. February 2025
- 17632: Add event to insert “Charge (Item)” in Purch. Invoice Line, created from “Shipping Prices Settlement” for Transfer Shipment
25.0.16
Released: OnPremise: 27. February 2025 | Saas: 27. February 2025
- 17632: Add event to insert “Charge (Item)” in Purch. Invoice Line, created from “Shipping Prices Settlement” for Transfer Shipment
25.0.15
Released: OnPremise: 26. February 2025 | Saas: 26. February 2025
- 17628: EX038 ETC Add event, to calculate transport costs with “Travel” for Transfer Order, when item unit cost is equal to zero
- 17632: Add event to insert “Charge (Item)” in Purch. Invoice Line, created from “Shipping Prices Settlement” for Transfer Shipment
25.0.13
Released: OnPremise: 24. February 2025 | Saas: 24. February 2025
- 17604: EX010 CMS CIN/EMA optimizations
- 16582: EX004 EAL Convert permissions from XML to AL
25.0.10
Released: OnPremise: 20. January 2025 | Saas: 20. January 2025
- 16004: EX038 ETC Remove obsolete objects for BC25
24.0.15
Released: OnPremise: 23. August 2024 | Saas: 23. August 2024
- 14557: EX038 ETC Remove obsolete No series management BC24
- 14657: EX038 ETC Add event, in order to use linked price list code
- 14493: EX092.01 DRP+CWS Add possibility to calculate trasport costs for Warehouse shipment groups from Tour Plan
- 14397: EX038 ETC Add possibility to calculate trasport costs on Warehouse shipment groups
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.