EX039 Factoring and Invoice Discounting for Italy (FID)
Factoring and Invoice Discounting for Italy
Factoring and Invoice Discounting for Italy
Dependency graph
graph TD;
Main(Factoring and Invoice Discounting for Italy) --> Dep0(EOS Administration Library);
click Dep0 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(Factoring and Invoice Discounting for Italy) --> Dep1(Common Data Layer);
click Dep1 href "/it/docs/apps-tech/4e2a89a2-9049-496c-8b3a-f4eee6399b0e.html"
Main(Factoring and Invoice Discounting for Italy) --> Dep2(Common Data Layer Italy);
click Dep2 href "/it/docs/apps-tech/a9f543e6-a9d3-4eed-8f29-26b2e5632d82.html"
Objects
PageExtension
| ID | Name | Description |
|---|---|---|
| 21 | Customer Card | |
| 25 | Customer Ledger Entries | |
| 370 | Bank Account Card | |
| 371 | Bank Account List | |
| 12183 | Bill Posting Group |
Enum
| ID | Name | Description |
|---|---|---|
| 18122850 | EOS Advance Type | |
| 18122851 | EOS Inv. Disc. Fact. Bill Type |
Page
| ID | Name | Description |
|---|---|---|
| 18122850 | EOS Inv. Disc. Factoring Setup | |
| 18122851 | EOS Invoice Disc. Fact. Bill | |
| 18122852 | EOS Inv. Disc. Fact. Subform | |
| 18122854 | EOS Take CustLedger Entries | |
| 18122855 | EOS Inv. Disc. Fact. Bill List | |
| 18122856 | EOS Issued Inv.Disc.Fact. Bill | |
| 18122857 | EOS Issued Inv.Disc.Fact. Sub. | |
| 18122858 | EOS Issued Inv.Disc.Fact.Bills |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18122850 | EOS039 FID |
TableExtension
| ID | Name | Description |
|---|---|---|
| 18 | Customer | |
| 21 | Cust. Ledger Entry | |
| 81 | Gen. Journal Line | |
| 270 | Bank Account | |
| 12179 | Bill Posting Group |
Codeunit
| ID | Name | Description |
|---|---|---|
| 18122850 | EOS Inv. Disc. Factoring-Post | |
| 18122851 | EOS Inv. Disc. Factoring Mgt. | |
| 18122852 | EOS EX039 Subscription | Provides functions related to extension specific subscription management. |
Report
| ID | Name | Description |
|---|---|---|
| 18122851 | EOS Suggest Invoices | |
| 18122852 | EOS Print Advance Invoice | |
| 18122853 | EOS Print Issued Adv. Invoice | |
| 18122854 | EOS Print Advance Refunds |
Table
| ID | Name | Description |
|---|---|---|
| 18122850 | EOS Inv. Disc. Factoring Setup | |
| 18122851 | EOS Inv. Disc. Fact. Header | |
| 18122852 | EOS Inv. Disc. Factoring Line | |
| 18122854 | EOS Issued Inv.Disc.Fact. Hdr. | |
| 18122855 | EOS Issued Inv.Disc.Fact. Line |
Build environment
| Type | Value |
|---|---|
| Version | 26.0.11.0 |
| Application | 26.0.0.0 |
| Platform | 15.0 |
| Runtime | 15.0 |
| Target | Cloud |
| Locale | IT |
| Commit |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -