EX052 Intercompany Accounting Eliminations (IAE)
IAE Intercompany Accounting Eliminations
IAE Intercompany Accounting Eliminations
Dependency graph
graph TD;
Main(Intercompany Accounting Eliminations) --> Dep0(EOS Administration Library);
click Dep0 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(Intercompany Accounting Eliminations) --> Dep1(Common Data Layer);
click Dep1 href "/it/docs/apps-tech/4e2a89a2-9049-496c-8b3a-f4eee6399b0e.html"
Objects
Codeunit
| ID | Name | Description |
|---|---|---|
| 18122693 | EOS052 Consolidate | |
| 18122694 | EOS 052 CSE Subscription | Provides functions related to extension specific subscription management. |
| 18122695 | EOS 052 CSE Test | |
| 18122696 | EOS 052 CSE Rep. Event Handler |
PageExtension
| ID | Name | Description |
|---|---|---|
| 16 | Chart of Accounts | |
| 17 | G/L Account Card | |
| 118 | General Ledger Setup | |
| 240 | Business Unit List | |
| 241 | Business Unit Card | |
| 610 | IC General Journal | |
| 18123725 | EOS066 MDI G/L Accounts | |
| 18123728 | EOS066 MDI G/L Account Card |
Report
| ID | Name | Description |
|---|---|---|
| 18122693 | EOS052 Create El. Journ Entr. | Report “EOS 099 Create El. Journ Entr.” |
| 18122694 | EOS052 Imp.Cons.File Ext.Soc. | Report “EOS 099 Create El. Journ Entr.” |
| 18122695 | EOS052 Import Cons. from File | |
| 18122696 | EOS Consolidation - Test File |
TableExtension
| ID | Name | Description |
|---|---|---|
| 15 | G/L Account | |
| 98 | General Ledger Setup | |
| 18123709 | EOS066 MDI G/L Account |
Build environment
| Type | Value |
|---|---|
| Version | 26.0.1.0 |
| Application | 26.0.0.0 |
| Platform | 15.0 |
| Runtime | 15.0 |
| Target | Cloud |
| Locale | W1 |
| Commit |
Changelog
26.0.1.0
Released: OnPremise: 02. April 2025
- 17736: BC 26 Compatibility
25.0.10
Released: OnPremise: 03. October 2024 | Saas: 21. May 2025
- 15672: EX052 IAE Integrate procedure ‘EOS052 Imp.Cons.File Ext.Soc.’ (18122694), in order to define in request page, through assist edit, the dimensions to manage
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -