EX021 Trade common data layer (TCDL)
Trade common data layer
Trade common data layer
Dependency graph
graph TD;
Main(Trade common data layer) --> Dep0(Analytics Library);
click Dep0 href "/it/docs/apps-tech/3f5b43bf-7907-4d4c-a140-5d6f4eab9ead.html"
Main(Trade common data layer) --> Dep1(EOS Administration Library);
click Dep1 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Dependencies from
Objects
Codeunit
| ID | Name | Description |
|---|---|---|
| 18059967 | EOS021 Filter Mgt | |
| 18059968 | EOS021 Trade Attributes Mgt. | |
| 18059969 | EOS021 Install | |
| 18059970 | EOS Hier. Default Data Install | |
| 18059971 | EOS Hierarchy Mgt. | |
| 18059972 | EOS Hier. Event Subscribers | |
| 18059973 | EOS Update Hier. Rel. Req. | |
| 18059974 | EOS EX021 TDC Tests | |
| 18059975 | EOS021 Event Helper | |
| 18059976 | EOS021 Event Dispatcher | Provides message and event dispatching. |
| 18059977 | EOS021 Upgrade | |
| 18059978 | EOS021 Test Data Loader |
Enum
| ID | Name | Description |
|---|---|---|
| 18059967 | EOS Cluster Line Type | |
| 18059968 | EOS021 Item Group Trade Attr. | |
| 18059969 | EOS021 Item Trade Attr. Type | |
| 18059970 | EOS Item Hierarchy Type | |
| 18059971 | EOS Hier. Rel. Request Status | |
| 18059972 | EOS Customer Cluster Filter Type | |
| 18059973 | EOS Customer Cluster Detail Status | |
| 18059974 | EOS Item Cluster Filter Type | |
| 18059975 | EOS Item Cluster Detail Status | |
| 18059976 | EOS021 Cust. Group Trade Attr. | |
| 18059977 | EOS021 Cust. Trade Attr. Type | |
| 18059978 | EOS021 Sales Hdr Grp Tr Attr | |
| 18059979 | EOS021 Sales Ln Grp Trad Attr. | |
| 18059980 | EOS021 Sales Hdr Trd Attr Type | |
| 18059981 | EOS021 Sales Ln Trd Attr Type |
Page
| ID | Name | Description |
|---|---|---|
| 18059967 | EOS Item Cluster Subform | |
| 18059968 | EOS Item Cluster Det. Sub. | |
| 18059969 | EOS021 Item Trade Attributes | |
| 18059970 | EOS Hierarchy Setup | |
| 18059971 | EOS Item Hierarchy List | |
| 18059972 | EOS Item Hierarchy Level List | |
| 18059973 | EOS Customer Hierarchy List | |
| 18059974 | EOS Customer Hier. Level List | |
| 18059975 | EOS Hier. Rel. Request List | |
| 18059976 | EOS Hier. Rel. Req. Detail | |
| 18059977 | EOS Hier. Rel. Request Card | |
| 18059978 | EOS Sal./Pur. Item Hier. List | |
| 18059979 | EOS Vendor Hierarchy List | |
| 18059980 | EOS Vendor Hier. Level List | |
| 18059981 | EOS Item Hierarchy Lookup | |
| 18059982 | EOS Customer Hierarchy Lookup | |
| 18059983 | EOS Vendor Hierarchy Lookup | |
| 18059984 | EOS Customer Cluster List | |
| 18059985 | EOS Customer Cluster Card | |
| 18059986 | EOS Customer Cluster Subform | |
| 18059987 | EOS Customer Cluster Det. Sub. | |
| 18059988 | EOS Item Cluster List | |
| 18059989 | EOS Item Cluster Card | |
| 18126031 | EOS021 Cust. Trade Attributes | |
| 18126032 | EOS Sales Hdr Trade Attributes | |
| 18126033 | EOS021 Sales Ln Trade Attr. | |
| 18126034 | EOS021 Sales Ln Trade Attr Val |
PageExtension
| ID | Name | Description |
|---|---|---|
| 21 | Customer Card | |
| 22 | Customer List | |
| 26 | Vendor Card | |
| 27 | Vendor List | |
| 30 | Item Card | |
| 31 | Item List | |
| 32 | Item Lookup | |
| 41 | Sales Quote | |
| 42 | Sales Order | |
| 43 | Sales Invoice | |
| 44 | Sales Credit Memo | |
| 46 | Sales Order Subform | |
| 47 | Sales Invoice Subform | |
| 95 | Sales Quote Subform | |
| 96 | Sales Cr. Memo Subform | |
| 18059990 | EOS Sales Snapshots | |
| 18059991 | EOS Purchase Snapshots |
Report
| ID | Name | Description |
|---|---|---|
| 18059970 | EOS Process Hier. Rel. Req. | |
| 18059971 | EOS Calculate Customer Cluster | |
| 18059972 | EOS Calculate Item Cluster |
Table
| ID | Name | Description |
|---|---|---|
| 18059968 | EOS021 Item Trade Attribute | |
| 18059969 | EOS021 Cust Trade Attribute | |
| 18059970 | EOS Hierarchy Setup | |
| 18059971 | EOS Item Hierarchy | |
| 18059972 | EOS Item Hierarchy Level | |
| 18059973 | EOS Customer Hierarchy | |
| 18059974 | EOS Customer Hierarchy Level | |
| 18059975 | EOS Hierarchy Relation Request | |
| 18059976 | EOS Hierarchy Relation Detail | |
| 18059977 | EOS Salesp./Purch. Item Hier. | |
| 18059978 | EOS Vendor Hierarchy Level | |
| 18059979 | EOS Vendor Hierarchy | |
| 18059980 | EOS Customer Cluster Header | |
| 18059981 | EOS Customer Cluster Line | |
| 18059982 | EOS Customer Cluster Detail | |
| 18059983 | EOS Item Cluster Header | |
| 18059984 | EOS Item Cluster Line | |
| 18059985 | EOS Item Cluster Detail | |
| 18059986 | EOS021 Sales Hdr Trade Attr. | |
| 18059987 | EOS021 Sales Ln Trade Attr |
TableExtension
| ID | Name | Description |
|---|---|---|
| 18 | Customer | |
| 23 | Vendor | |
| 27 | Item | |
| 18059990 | EOS Sales Snapshot | |
| 18059991 | EOS Purchase Snapshot |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 70624290 | EOS021 TCD |
Build environment
| Type | Value |
|---|---|
| Version | 26.0.17.0 |
| Application | 26.0.0.0 |
| Platform | 15.0 |
| Runtime | 15.0 |
| Target | Cloud |
| Locale | W1 |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 26.0 | Codeunit 18059970 EOS Hier. Default Data Install | CodeunitObject | EOS Hier. Default Data Install | Replaced by codeunit 18059978 “EOS021 Test Data Loader” |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | LinkItemToHierarchy | Replaced by a different overload. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | LinkItemToNewHierarchy | Replaced by a different overload. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | UpdateItemHierarchy | “HideDialog” is now a global property. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | LinkCustomerToHierarchy | Replaced by a different overload. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | LinkCustomerToNewHierarchy | Replaced by a different overload. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | UpdateCustomerHierarchy | “HideDialog” is now a global property. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | LinkVendorToHierarchy | Replaced by a different overload. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | LinkVendorToNewHierarchy | Replaced by a different overload. |
| 26.0 | Codeunit 18059971 EOS Hierarchy Mgt. | MethodDeclaration | UpdateVendorHierarchy | “HideDialog” is now a global property. |
| 26.0 | Page 18059972 EOS Item Hierarchy Level List | PageAction | EOS Insert Default Data | No longer available. |
| 26.0 | Page 18059974 EOS Customer Hier. Level List | PageAction | EOS Insert Default Data | No longer available. |
| 26.0 | Page 18059980 EOS Vendor Hier. Level List | PageAction | EOS Insert Default Data | No longer available. |
| 24.0 | Table 18059977 EOS Salesp./Purch. Item Hier. | TableObject | EOS Salesp./Purch. Item Hier. | Unused table |
| 24.0 | Page 18059978 EOS Sal./Pur. Item Hier. List | PageObject | EOS Sal./Pur. Item Hier. List | Unused page |
| 22.0 | PageExtension 18059979 EOS PageExt18059979 | MethodDeclaration | GetSelectedRecords | Use “EOS021_GetSelectedRecords” instead. |
Changelog
26.0.17.0
Released: OnPremise: 24. October 2025 | Saas: 24. October 2025
- 19485: EX021 TCD Update and correction of field tooltips and lable, in “Hierarchy Setup”
26.0.16
Released: OnPremise: 29. September 2025 | Saas: 30. September 2025
- 19194: EX075 SPB In page ‘Bonus Summary (SPB)’ (from ‘Customer card’), aren’t considered filters on customer and hierarchy
26.0.14
Released: OnPremise: 20. May 2025 | Saas: 20. May 2025
- 18274: EX021 TCD Launching report “Calculate customer cluster” with filters of type 1° level hierarchy and customer code returns error “No customer hierarchy in this filter. Filters: Level: (number), Code: (code). Upper level code: (code)”
26.0.13
Released: OnPremise: 24. April 2025 | Saas: 29. April 2025
- 18017: EX021 TCD Report ‘Calculate customer cluster (TCD)', for some cases of customer hierarchy sets cluster detailed record with ‘Ending date’ = (value) (end of the year), when the hierarchy is still valid
26.0.11
Released: OnPremise: 15. April 2025 | Saas: 16. April 2025
- 18052: EX021 TCD: Fix: Changing a hierarchy level (if manual) asks to update snapshots even if there are none
26.0.10
Released: OnPremise: 09. April 2025
- 18017: EX021 TCD Report ‘Calculate customer cluster (TCD)', for some cases of customer hierarchy sets cluster detailed record with ‘Ending date’ = (value) (end of the year), when the hierarchy is still valid
25.0.14
Released: OnPremise: 30. January 2025 | Saas: 03. February 2025
- 16582: EX004 EAL Convert permissions from XML to AL
25.0.12
Released: OnPremise: 16. December 2024 | Saas: 17. December 2024
- 16827: EX021 TCDL Page ‘Customer Hierarchies (TCD)’ wrongly reads flag ‘Manual item hierarchy’ in page ‘Customer hierarchies (TCD)’
24.0.16
Released: OnPremise: 09. July 2024 | Saas: 09. July 2024
- 15483: EX021 TCD Extend to 20 characters field ‘Salesperson/Purchaser Code’ (code[10]), in table ‘EOS Salesp./Purch. Item Hier.’ (18059977)
24.0.15
Released: OnPremise: 27. May 2024 | Saas: 10. June 2024
- 14772: EX021 TCDL Remove obsolete no. series management BC24
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -