EX058 SCM sales forecasting and prediction (SCM)
SCM sales forecasting and prediction
SCM sales forecasting and prediction
Dependency graph
graph TD;
Main(SCM sales forecasting and prediction) --> Dep0(EOS Administration Library);
click Dep0 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Objects
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18126145 | EOS058 Forecast |
Page
| ID | Name | Description |
|---|---|---|
| 18126145 | EOS058 Setup | |
| 18126146 | EOS058 Worksheet Template | |
| 18126147 | EOS058 Worksheet Name | |
| 18126148 | EOS058 Forecast | |
| 18126149 | EOS058 Items API | |
| 18126150 | EOS058 Statistic | |
| 18126151 | EOS058 Data Entry | |
| 18126152 | EOS058 Data Result | |
| 18126153 | EOS058 Forecast Calculation | |
| 18126154 | EOS058 Item Status | |
| 18126155 | EOS058 Formula Card | |
| 18126156 | EOS058 Formula Line | |
| 18126157 | EOS058 Formula List | |
| 18126158 | EOS058 Item Status Formula | |
| 18126159 | EOS058 Data Entry API | |
| 18126160 | EOS058 Forecast Groups | |
| 18126161 | EOS058 Staging Data Entries | |
| 18126162 | EOS058 Data by Date | |
| 18126163 | EOS058 Item Ldg. Entry API | |
| 18126164 | EOS058 Base Cal. Change API | |
| 18126165 | EOS058 Manuf. Setup API | |
| 18126166 | EOS058 ROP Journal | |
| 18126167 | EOS058 ROP Jnl. Templates | |
| 18126168 | EOS058 ROP Journal Batches | |
| 18126169 | EOS058 ROP Calc. Param. Setup | |
| 18126170 | EOS SCM ROP Ledger Entries | |
| 18126171 | EOS058 ROP Jnl. API |
Codeunit
| ID | Name | Description |
|---|---|---|
| 18126145 | EOS058 Journal Mgt. | |
| 18126146 | EOS058 Forecast | |
| 18126147 | EOS058 Jnl.-Check Line | |
| 18126148 | EOS058 Jnl.-Post Line | |
| 18126149 | EOS058 Jnl.-Post Batch | |
| 18126150 | EOS058 Planning | |
| 18126151 | EOS058 Average Calculation | |
| 18126152 | EOS058 Median Calculation | |
| 18126153 | EOS058 Adv. Average Calc. | |
| 18126154 | EOS058 Installer | |
| 18126155 | EOS058 Time Series Management | |
| 18126156 | EOS058 Initialize Setup | |
| 18126157 | EOS058 Shape Calculation | |
| 18126159 | EOS058 Functions | |
| 18126160 | EOS058 Job Queue | |
| 18126161 | EOS058 SCMDataEntry ImportLine | |
| 18126162 | EOS058 SCMDataEntry CheckLine | |
| 18126164 | EOS058 ROP Journal Mgt. | |
| 18126165 | EOS058 ROP Jnl.-Check Line | |
| 18126166 | EOS058 ROP Jnl.-Post Batch | |
| 18126167 | EOS058 ROP Jnl.-Post Line |
Enum
| ID | Name | Description |
|---|---|---|
| 18126146 | EOS058 Formula Calc. Type | |
| 18126147 | EOS058 Wksht Template Type | |
| 18126148 | EOS058 ROP Calc. Formula |
Interface
| ID | Name | Description |
|---|---|---|
| 0 | EOS058 Model Calculation |
Table
| ID | Name | Description |
|---|---|---|
| 18126145 | EOS058 Worksheet Template | |
| 18126146 | EOS058 Worksheet Name | |
| 18126147 | EOS058 Worksheet Line | |
| 18126148 | EOS058 Data Entry | |
| 18126149 | EOS058 Data Result | |
| 18126150 | EOS058 Forecast Calculation | |
| 18126151 | EOS058 Item Status | |
| 18126152 | EOS058 Formula | |
| 18126153 | EOS058 Formula Line | |
| 18126154 | EOS058 Item Status Formula | |
| 18126155 | EOS058 Setup | |
| 18126156 | EOS058 Forecast Group | |
| 18126157 | EOS058 Staging Data Entry | |
| 18126158 | EOS058 ROP Calc. Journal Line | |
| 18126159 | EOS058 ROP Journal Batch | |
| 18126160 | EOS058 ROP Jnl. Template | |
| 18126161 | EOS058 ROP Calc. Parameters | |
| 18126162 | EOS058 ROP Ledger Entry |
PageExtension
| ID | Name | Description |
|---|---|---|
| 21 | Customer Card | |
| 30 | Item Card | |
| 300 | Ship-to Address | |
| 5700 | Stockkeeping Unit Card | |
| 99000922 | Demand Forecast Entries |
Report
| ID | Name | Description |
|---|---|---|
| 18126145 | EOS058 Analyze Planning Data | |
| 18126148 | EOS058 Get Planning Data | |
| 18126149 | EOS058 Item ROP Calculation |
TableExtension
| ID | Name | Description |
|---|---|---|
| 18 | Customer | |
| 27 | Item | |
| 222 | Ship-to Address | |
| 2001 | Time Series Forecast | |
| 5700 | Stockkeeping Unit | |
| 99000852 | Production Forecast Entry |
XmlPort
| ID | Name | Description |
|---|---|---|
| 18126145 | EOS058 Import Item Hist. Data |
Build environment
| Type | Value |
|---|---|
| Version | 26.0.11.0 |
| Application | 26.0.0.0 |
| Platform | 15.0 |
| Runtime | 15.0 |
| Target | Cloud |
| Locale | W1 |
| Commit |
Changelog
26.0.11.0
Released: OnPremise: 18. July 2025
- 17441: EX058 SCM Add improvements, to optimize levels of warehouse stock
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -