EX095.03 EOS P365 Expenses (P365)
EOS P365 Expenses
EOS P365 Expenses
Dependency graph
graph TD;
Main(EOS P365 Expenses) --> Dep0(EOS Administration Library);
click Dep0 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(EOS P365 Expenses) --> Dep1(EOS Project365 for Italy);
click Dep1 href "/it/docs/apps-tech/bacc8b47-b9e5-4726-b3ac-74866ad729aa.html"
Main(EOS P365 Expenses) --> Dep2(EOS Project 365);
click Dep2 href "/it/docs/apps-tech/5ce5b2ad-946b-4950-a4c1-1cf4932259ff.html"
Main(EOS P365 Expenses) --> Dep3(KUMAVISION project);
click Dep3 href "https://techdocs.kumavision.de/techdoc/techdoc_index_6003a675-2260-430c-9145-66701a1cf8e3/"
Dependencies from
Objects
Codeunit
| ID | Name | Description |
|---|---|---|
| 18126466 | EOS P365 Exp. Feature Handler | |
| 18126476 | EOS Exp Time Sheet Management | |
| 18126477 | EOS P365 Exp Event Handlers | |
| 18126478 | EOS P365 exp Tests | |
| 18126479 | EOS EX09503 Subscriptions |
Page
| ID | Name | Description |
|---|---|---|
| 18126467 | EOS Time Sheet Status FactBox | |
| 18126476 | EOS Manager Time Sheet Det. 3 | |
| 18126477 | EOS Time Sheet Comment Sub | |
| 18126479 | EOS Work Type Job List | |
| 18126480 | EOS Customer Travel Agreements | |
| 18126481 | EOS Time Sheet Exp. Add. Res | |
| 18126482 | EOS Cust. Trav. Agreement Temp | |
| 18126483 | EOS Time Sheet Comment FactBox | |
| 18126484 | EOS Time Sheet Details | |
| 18126485 | EOS Comment Line FactBox | |
| 18126486 | EOS Time Sheet Expense Subpage | |
| 18126487 | EOS PSATime Sheet PSA | |
| 18126488 | EOS PSATime Sheet List PSA |
PageExtension
| ID | Name | Description |
|---|---|---|
| 76 | Resource card | |
| 77 | Resource List | |
| 88 | Job Card | |
| 89 | Job list | |
| 208 | Work Types | |
| 956 | Actual/Sched. Summary FactBox | |
| 5025893 | KVSPSATime Sheet List PSA | |
| 5025938 | KVSPSATime Sheet Posting Log | |
| 5026260 | KVSPSA JobBudgetActivity |
Table
| ID | Name | Description |
|---|---|---|
| 18126476 | EOS Work Type Job | |
| 18126477 | EOS Time Sheet Exp. Add. Res | |
| 18126478 | EOS Customer Travel Agreement | |
| 18126479 | EOS Cust. Trav. Agreement Temp |
Report
| ID | Name | Description |
|---|---|---|
| 18126476 | EOS Expense Print |
TableExtension
| ID | Name | Description |
|---|---|---|
| 167 | Job | |
| 951 | Time Sheet Line | |
| 952 | Time Sheet Detail |
Build environment
| Type | Value |
|---|---|
| Version | 26.0.14.0 |
| Application | 26.0.0.0 |
| Platform | 14.0 |
| Runtime | 14.0 |
| Target | Cloud |
| Locale | IT |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 25.0 | Codeunit 18126476 EOS Exp Time Sheet Management | MethodDeclaration | CheckResourcePrice | Use procedure “CheckResourcePrice” with “Time Sheet Detail” parameter on codeunit 18126476 “EOS Exp Time Sheet Management” - app EOS.EX095.03.P365Expenses |
| 25.0 | Page 18126476 EOS Manager Time Sheet Det. 3 | PageGroup | Control1106000007 | Created Control1106000005v2 page part to allow comments section collapsing |
| 25.0 | Page 18126476 EOS Manager Time Sheet Det. 3 | PagePart | Control1106000005 | Created Control1106000005v2 page part to allow comments section collapsing |
| 25.0 | Page 18126477 EOS Time Sheet Comment Sub | PageAction | Editor | Empty action |
| 25.0 | PageExtension 18126481 EOS PageExt18126481 | PageField | EOS095 No Travel Time | In next versions the field will be removed |
| 25.0 | PageExtension 18126482 EOS PageExt18126482 | PageField | EOS095 No Travel Time | In next versions the field will be removed |
| 22.0 | Page 18126487 EOS PSATime Sheet PSA | PageField | ToDoNo | Will be replaced by EOS Field: EOS095 Job To-do No. |
Changelog
26.0.13
Released: OnPremise: 20. June 2025 | Saas: 23. June 2025
- 16771: added “Change Approver” feature on EOS time sheet manager page
- 12395: Removed “EOS No Travel Time” field
- 18053: removed “No Travel Time” field on Resource table
26.0.11
Released: OnPremise: 13. May 2025 | Saas: 20. May 2025
- 12395: Removed “EOS No Travel Time” field
- 18053: removed “No Travel Time” field on Resource table
25.0.16
Released: OnPremise: 28. January 2025 | Saas: 28. January 2025
- 17284: add event to skip CurrPage.SaveRecord() after use of budget line “split” function
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -