EX022 General Ledger Application (GLA)
Allows applications between G/L entries, handles \u0027open\u0027 entries and it\u0027s remaining amounts
Allows applications between G/L entries
Dependency graph
graph TD;
Main(General Ledger Application) --> Dep0(EOS Administration Library);
click Dep0 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(General Ledger Application) --> Dep1(Common Data Layer);
click Dep1 href "/it/docs/apps-tech/4e2a89a2-9049-496c-8b3a-f4eee6399b0e.html"
Dependencies from
Objects
Codeunit
| ID | Name | Description |
|---|---|---|
| 18122560 | EOS G/L Application Mgt. | |
| 18122561 | EOS G/L Appl. Installer | |
| 18122562 | EOS022 GLA Upgrade | |
| 18122563 | EOS EX022 Subscription | Provides functions related to extension specific subscription management. |
| 18122564 | EOS022 Subscriptions |
Page
| ID | Name | Description |
|---|---|---|
| 18122560 | EOS Apply G/L Entries | |
| 18122561 | EOS Apply G/L from Journal | |
| 18122562 | EOS Applied G/L Entries | |
| 18122563 | EOS G/L Application Setup |
PageExtension
| ID | Name | Description |
|---|---|---|
| 16 | Chart of Accounts | |
| 17 | G/L Account Card | |
| 20 | General Ledger Entries | |
| 39 | General Journal | |
| 256 | Payment Journal | |
| 18123728 | EOS066 MDI G/L Account Card |
TableExtension
| ID | Name | Description |
|---|---|---|
| 15 | G/L Account | |
| 17 | G/L Entry | |
| 81 | Gen. Journal Line | |
| 18123709 | EOS066 MDI G/L Account |
Table
| ID | Name | Description |
|---|---|---|
| 18122560 | EOS G/L Application Entry | |
| 18122561 | EOS G/L Application Setup | |
| 18122562 | EOS G/L Application Entry Log |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18122560 | EOS020 GLA |
Report
| ID | Name | Description |
|---|---|---|
| 18122560 | EOS Account Book Sheet |
Build environment
| Type | Value |
|---|---|
| Version | 27.0.12.0 |
| Application | 27.0.0.0 |
| Platform | 16.0 |
| Runtime | 16.0 |
| Target | Cloud |
| Locale | W1 |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 27.0 | Codeunit 18122563 EOS EX022 Subscription | CodeunitObject | EOS EX022 Subscription | Replaced by EOS008 Subscriptions codeunit. Do not use. |
| 26.0 | Page 18122563 EOS G/L Application Setup | PageAction | ShowImport | No longer used. |
| 21.0 | TableExtension 18122564 EOS TableExt18122564 | Field | EOS Open | Use “EOS Entry Status” instead. |
Changelog
27.0.12.0
Released: OnPremise: 05. December 2025 | Saas: 05. December 2025
- 19742: EX020 VMI In “VAT Plafond Periods”, field “Not-Invoiced Plafond Amount (LCY)” has wrong value, in case of purchase credit not linked to return shipment
27.0.10
Released: OnPremise: 24. October 2025 | Saas: 24. October 2025
- 19497: CHANGE: add event OnBeforeApplyIDFromGLASetup in Codeunit 18122560 EOS G_L Application Mgt to allow to customize the ApplyID instead of using the one in the setup when applying entries with GLA
- 19498: EX022 GLA Add event, in order to set manually the value of ApplyID when posting, to report it then in field “G/L Application Entry ID”: Development
- 19091: BC27 Compatibility
- 16582: EX004 EAL Convert permissions from XML to AL
- 17736: BC 26 Compatibility
- 16194: EX022 GLA Remove obsolete objects for BC25
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -