EX016 Open Banking (OBN)
Open Banking connector to Fabrick
Open Banking
Dependency graph
graph TD;
Main(Open Banking) --> Dep0(EOS Administration Library);
click Dep0 href "/it/docs/apps-tech/8bb96677-5112-4566-b742-12eebbb9a058.html"
Main(Open Banking) --> Dep1(Banking common library);
click Dep1 href "/it/docs/apps-tech/69d9f2cb-399a-4ee3-a14b-e3f2ff6722f2.html"
Main(Open Banking) --> Dep2(Finance Common Data Layer);
click Dep2 href "/it/docs/apps-tech/0961643d-d357-43ac-b8ee-0097e9be07c1.html"
Objects
Enum
| ID | Name | Description |
|---|---|---|
| 18060160 | EOS016 Address Type | |
| 18060161 | EOS016 Balance Time Period | |
| 18060162 | EOS016 Balance Type | |
| 18060163 | EOS016 OBN Mapping Type | |
| 18060164 | EOS016 Subject Type |
Codeunit
| ID | Name | Description |
|---|---|---|
| 18060160 | EOS016 OBN Bank Acc. Reconc. | |
| 18060161 | EOS016 Fabrick Mgt. | |
| 18060162 | EOS016 OBN Management | |
| 18060163 | EOS016 Common Library subs. | |
| 18060164 | EOS016 Subscription | |
| 18060165 | EOS016 Tests |
Page
| ID | Name | Description |
|---|---|---|
| 18060160 | EOS016 OpenBanking Setup | |
| 18060161 | EOS016 Mapped Accounts | |
| 18060162 | EOS016 Fabrick User Info | |
| 18060163 | EOS016 OBN Acc. Mapping Setup | |
| 18060164 | EOS016 Account Entities | |
| 18060165 | EOS016 OBN Bank Trans. Types | |
| 18060166 | EOS016 Passphrase dialog | |
| 18060167 | EOS016 Fabrick Acc. Mapping | |
| 18060168 | EOS016 OpenBanking Movements | |
| 18060169 | EOS016 Select Bank Accounts | |
| 18060170 | EOS016 OpenBanking Balances | |
| 18060171 | EOS016 Onboarding Wizard | |
| 18060172 | EOS016 Bank Data Field Mapping |
EnumExtension
| ID | Name | Description |
|---|---|---|
| 18060300 | EOS016.01 Source Type |
PermissionSet
| ID | Name | Description |
|---|---|---|
| 18060160 | EOS EX016 OBN |
Table
| ID | Name | Description |
|---|---|---|
| 18060160 | EOS016 Account Entity | |
| 18060161 | EOS016 Account Movements | |
| 18060162 | EOS016 Fabrick User Address | |
| 18060163 | EOS016 OBN Acc. Mapping Setup | |
| 18060164 | EOS016 OpenBanking Setup | |
| 18060165 | EOS016 OBN Bank Trans. Types | |
| 18060166 | EOS016 Account Balance | |
| 18060167 | EOS016 OpenBanking Movements | |
| 18060168 | EOS016 OpenBanking Balances | |
| 18060169 | EOS016 Fabrick User | |
| 18060170 | EOS016 Bank Data Field Mapping |
TableExtension
| ID | Name | Description |
|---|---|---|
| 270 | Bank Account | |
| 274 | Bank Acc. Reconciliation Line | |
| 1220 | Data Exch. |
PageExtension
| ID | Name | Description |
|---|---|---|
| 20 | General Ledger Entries | |
| 370 | Bank Account Card | |
| 372 | Bank Account Ledger Entries | |
| 380 | Bank Acc. Reconciliation Lines | |
| 1290 | Payment Reconciliation Journal | |
| 18060300 | EOS016.01 Bank Acc. Data Exch. |
Build environment
| Type | Value |
|---|---|
| Version | 26.0.11.0 |
| Application | 26.0.0.0 |
| Platform | 15.0 |
| Runtime | 15.0 |
| Target | Cloud |
| Locale | IT |
| Commit |
Obsolete Items
| Version | Object | Type | Name | Reason |
|---|---|---|---|---|
| 24.0 | Codeunit 18060164 EOS016 Subscription | MethodDeclaration | SetupSubscription | No longer used |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
EOS Labs -