Base functionalities for the EOS WINE Environment
ID | Name | Description |
---|---|---|
18125905 | EOS EX080 Wine Type | |
18125906 | EOS EX080 Wine Characteristic | |
18125907 | EOS EX080 Sales Ass. Source Type | |
18125908 | EOS EX080 Sales Ass. Entry Type | |
18125909 | EOS EX080 Sales Ass. Show Type | |
18125910 | EOS EX080 Carrier Type | |
18125911 | EOS EX080 Goods Appearance |
ID | Name | Description |
---|---|---|
18125905 | EOS EX080 Events Handler | |
18125906 | EOS EX080 Wine Management | |
18125907 | EOS EX080 Event Publisher | |
18125908 | EOS EX080 Sales Ass. Mgt. | |
18125909 | EOS080 Subscriptions | |
18125910 | EOS EX080 CodeunitUpgrade | |
18125969 | EOS EX080 Tests |
ID | Name | Description |
---|---|---|
18125905 | EOS EX080 Rel. Wine Treatments | |
18125906 | EOS EX080 Fin. Wine Treatments | |
18125907 | EOS EX080 Rel. Wine Treatment | |
18125908 | EOS EX080 Fin. Wine Treatment | |
18125909 | EOS EX080 Wine Treatment Subf. | |
18125910 | EOS EX080 Wine Setup | |
18125911 | EOS EX080 Wine Charateristics | |
18125912 | EOS EX080 Wine Tanks | |
18125913 | EOS EX080 Wine Fields Factbox | |
18125914 | EOS EX080 Wine Treat. Status | |
18125915 | EOS EX080 Sales Ass. Worksheet | |
18125916 | EOS EX080 Sales Ass. Periods | |
18125917 | EOS EX080 Sales Ass. Entries | |
18125918 | EOS EX080 Sales App. Entries | |
18125919 | EOS EX080 Sales Appl. Entries | |
18125920 | EOS EX080 Prod. Order Ties | |
18125921 | EOS EX080 Lot No. Selection | |
18125922 | EOS EX080 Trans. Reason Codes | |
18125923 | EOS EX080 Means of Transport | |
18125924 | EOS EX080 Rel.Treat. Multi | |
18125925 | EOS EX080 Treat. Output Subf. | |
18125926 | EOS EX080 Fin.Treat. Multi |
ID | Name | Description |
---|---|---|
18125905 | EOS EX080 Wine Characteristic | |
18125906 | EOS EX080 Tank | |
18125907 | EOS EX080 Prod. Order Ties | |
18125908 | EOS EX080 Pos. Doc. Line Wine | |
18125909 | EOS EX080 Wine Setup | |
18125910 | EOS EX080 Sales Ass. Entry | |
18125911 | EOS EOX080 Sales Ass. Buffer | |
18125912 | EOS EOX080 Sales Ass. Period | |
18125913 | EOS EX080 Sales App. Entry | |
18125914 | EOS EX080 Trans. Reason Code | |
18125915 | EOS EX080 Mean of Transport | |
18125916 | EOS EX080 Add. Shipping Info |
ID | Name | Description |
---|---|---|
18125905 | EOS EX080 New Wine Treatment |
ID | Name | Description |
---|---|---|
27 | Item | |
37 | Sales Line | |
39 | Purchase Line | |
231 | Reason Code | |
900 | Assembly Header | |
901 | Assembly Line | |
5108 | Sales Line Archive | |
5110 | Purchase Line Archive | |
5405 | Production Order | |
5406 | Prod. Order Line | |
5407 | Prod. Order Component | |
5722 | Item Category | |
5741 | Transfer Line | |
6505 | Lot No. Information | |
18007978 | EOS066 Document Shipping Info |
Type | Value |
---|---|
Version | 25.0.10.0 |
Application | 25.0.0.0 |
Platform | 13.0 |
Runtime | 13.0 |
Target | Cloud |
Locale | IT |
Commit |
Version | Object | Type | Name | Reason |
---|---|---|---|---|
22.0 | Enum 18125905 EOS EX080 Wine Type | EnumValue | Use the new empty value | |
19.0 | TableExtension 18125913 EOS EX080 TableExt18125913 | Field | EOS EX080 Enol. Prat. | Moved to Prod. Order Line |
19.0 | TableExtension 18125913 EOS EX080 TableExt18125913 | Field | EOS EX080 Wine Growing Zone | Moved to Prod. Order Line |
16.0 | Table 18125916 EOS EX080 Add. Shipping Info | TableObject | EOS EX080 Add. Shipping Info | Substituted by platform table |
(not released)
Released: On Premise: 28. August 2024 | SaaS: 28. August 2024
Released: On Premise: 28. November 2023 | SaaS: 01. February 2024
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.